⟁ Missouri Well Data field records · 2026 survey

Missouri Well Drillers Directory

Every company that appears as the driller of record in the Missouri Department of Natural Resources water well database, ranked by the number of wells they have drilled. 389 Missouri drilling companies account for 190,314 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

389drilling companies
103active since 2022
190,314wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Gregory Bonnot 6,715 1,457 43 2026-10-01
2 Greg Evans 3,756 1,024 22 2026-09-16
3 Jeremy Mccarthy 3,051 896 32 2026-10-02
4 Luke Woolsey 1,103 637 17 2026-09-21
5 Timothy Grabher 3,032 601 35 2026-09-06
6 Jason Boyce 1,185 514 35 2026-10-05
7 Brandon Scott 2,161 467 23 2026-09-30
8 Alan Burgess 656 462 27 2026-10-07
9 Timothy Stokes 1,358 457 25 2026-08-27
10 Seaman Mahan 1,347 454 18 2026-09-15
11 David Guzy 1,589 395 31 2026-09-29
12 Joshua Lavy 654 375 31 2026-10-05
13 Brad Lavy 396 330 27 2026-10-08
14 Amy Nichols 614 329 12 2026-08-21
15 Mark Replogle 2,470 323 25 2026-08-27
16 Anthony Asmus 1,018 296 19 2026-07-29
17 Allen Willey 903 288 18 2026-08-21
18 Thomas Schroeder 2,865 267 24 2026-09-24
19 Sam Tripp 381 265 24 2026-06-11
20 Diane Schroepfer-Kline 1,139 260 16 2026-09-14
21 Jeff Hatfield 261 257 21 2026-10-01
22 Gary Spradling 1,102 250 24 2025-11-30
23 Larry Gulick 1,412 237 22 2026-09-08
24 Curtis Sanders 303 237 9 2026-09-17
25 G Dale Gulick 1,097 225 22 2026-07-27
26 Ryan Choate 759 208 23 2026-09-17
27 Shane Crites 242 204 10 2026-08-07
28 George Mann 3,209 188 18 2026-08-05
29 Clayton Forrest 746 187 11 2026-08-26
30 Richard Linebaugh 422 187 20 2026-01-13
31 Lathan Cobb 916 184 20 2026-09-04
32 Jason Byrd 352 173 10 2026-07-28
33 Felix Eye 398 168 16 2026-03-26
34 Clinton Chalfant 752 164 19 2026-09-10
35 David Weatherford 162 162 15 2026-10-01
36 Rickey Cooper 160 153 7 2026-08-27
37 David Shelby 1,792 148 10 2023-09-16
38 David Trent 387 144 9 2026-09-10
39 Justin Balke 154 142 11 2026-08-20
40 Jason Moellman 143 142 13 2026-09-02
41 Danny Rains 618 135 12 2026-02-10
42 Jacob Buechting 156 122 6 2026-07-20
43 William Woolman 490 117 17 2026-05-29
44 Mike Barnes 407 114 10 2026-08-04
45 Eugene Just 704 108 17 2026-08-26
46 Todd Robinson 678 107 17 2025-11-12
47 Eric Hicks 107 107 7 2026-09-23
48 Mark Mccullough 605 106 23 2024-09-09
49 Doyan Booth 365 103 4 2025-12-24
50 Roger Mepham 100 100 19 2026-08-27
51 Matty Yoakum 97 96 28 2026-09-04
52 Tharon Cook 96 96 6 2026-06-03
53 Bobby Price 1,144 94 8 2023-12-08
54 Gary Cook 1,170 89 11 2026-04-20
55 Randy Foster 898 85 25 2023-09-28
56 Adam Hemby 104 81 9 2023-09-21
57 Russell Asmus 407 79 11 2026-07-22
58 Jamie Wicker 274 79 11 2026-07-28
59 William Ward 819 78 16 2026-08-18
60 Bradley Van Meter 78 78 10 2025-04-01
61 Michael Tipton 83 74 6 2025-08-11
62 Forrest Jarvis 153 66 12 2026-09-04
63 Steven Stephens 587 65 11 2026-08-26
64 Christopher Demery 75 64 4 2024-02-20
65 Justin Hughes 145 59 9 2026-06-15
66 Andrew Harper 318 57 47 2025-03-25
67 David Schnell 1,253 56 39 2025-12-26
68 Gerald Buechting 630 54 11 2022-12-05
69 Oral Nichols 1,134 53 16 2023-11-13
70 Richard Burton 958 50 13 2024-06-07
71 Russell Albert 48 48 11 2026-04-04
72 Trevor Mahan 48 48 6 2026-08-25
73 Rodney Chad Wallace 165 46 6 2026-02-27
74 Clinton Mahan 897 45 29 2024-07-17
75 Benjamin Hauser 69 45 4 2026-08-21
76 John Michael Sollis 45 45 5 2026-06-19
77 Jesse Yoakum 692 44 42 2026-09-01
78 Dean Shocklee 65 44 30 2026-08-07
79 John Abner 1,971 41 13 2024-02-27
80 Hadley Vincent 66 41 4 2026-06-15
81 Thomas Gordon 192 40 5 2026-06-14
82 Andrew Rieschick 38 38 12 2026-05-29
83 Clinton Buckhanan 35 35 4 2026-07-20
84 Adam Morton 31 31 6 2026-08-25
85 Michael Kirkland 185 27 6 2026-03-23
86 Keith Julian 137 27 9 2026-08-21
87 Mark Finch 495 26 26 2025-12-21
88 Kurtis Jolander 539 25 24 2023-09-18
89 Brian Stegeman 372 19 26 2023-09-12
90 Wendell Martin 383 18 21 2025-05-19
91 Douglas Luther 35 18 11 2026-06-29
92 William Scott Burge 901 16 18 2025-10-29
93 Klint Gingerich 59 12 12 2026-08-04
94 Roy Rieschick 470 11 22 2023-03-02
95 William Burge 668 10 15 2022-06-23
96 James Bell JR 241 10 14 2026-08-10
97 Jerry Bader 1,037 9 22 2022-06-29
98 Mark Dilts 216 9 3 2026-07-29
99 Jared Sisk 131 8 25 2025-06-20
100 Daniel Flynn 5,100 7 68 2026-04-07
101 Shane Mcmenamy 90 6 16 2025-08-14
102 Thomas Coffman 1,342 5 23 2022-01-25
103 Ryan Eickhoff 107 5 20 2026-06-24
104 Jim Stamper 452 4 12 2025-07-01
105 Charles Allred 215 4 9 2022-03-29
106 Michael Mcdermott 37 4 4 2025-12-17
107 Greg Gonzalez 251 3 9 2025-12-23
108 Kevin Sybert 187 3 17 2023-03-16
109 Dave Gipson 137 3 5 2024-01-24
110 Karl Jacobs 1,358 2 11 2022-01-17
111 Fred Brown 1,180 2 16 2025-01-25
112 Merl Forrest 38 2 6 2022-05-11
113 Eddie Barnes 1,227 1 22 2025-11-13
114 James Hagger 366 1 8 2025-06-03
115 Brent Lee Southard 173 1 10 2022-05-30
116 Greg Bonnot 80 1 14 2023-09-19
117 Shannon Jones 45 1 8 2026-05-06
118 Charles Heckert 42 1 8 2022-08-23
119 Dale Emily 33 1 6 2022-07-14
120 Lloyd Evans 4,237 — 21 2018-09-20
121 Walter Heisterberg 2,781 — 28 2015-08-24
122 Lloyd Moreland 2,332 — 25 2020-10-02
123 John Geller 2,275 — 11 1999-02-10
124 Donald Mccarthy 2,225 — 16 2002-04-21
125 Orville Schroepfer 2,221 — 15 2017-04-20
126 Richard David Henry 2,104 — 24 2017-02-21
127 Curt Wilson 2,074 — 23 2017-10-05
128 Ron Heath 2,027 — 17 2020-05-15
129 Gary Foster 1,959 — 13 2002-07-02
130 Rex Hewitt 1,941 — 16 1999-12-16
131 Tommy Schnell 1,900 — 48 2009-12-22
132 Robert Clark 1,895 — 22 2010-01-18
133 Don Howe 1,829 — 21 2018-05-10
134 Gary Hughes 1,790 — 16 2020-02-01
135 J C Booth 1,631 — 8 2011-07-08
136 Earl W Buechting 1,576 — 17 1997-10-31
137 W F Schnell 1,512 — 60 2005-08-24
138 James Klinkhardt 1,240 — 13 1998-09-03
139 Robert Wideman 1,228 — 16 2011-06-18
140 Gregory Clark 1,222 — 25 2009-09-10
141 Raymond Grabher 1,219 — 17 2001-06-13
142 James Mallonee 1,180 — 25 2020-11-18
143 Thomas Gilliam 1,142 — 29 2019-07-01
144 Stevie Crawford 1,063 — 15 2021-06-09
145 Nathan Aaron Wilson 1,061 — 22 2020-01-06
146 Rickey 'harold' Cooper 1,013 — 11 2021-11-22
147 Matthew Rizer 982 — 18 2010-06-28
148 Donald Clayton 889 — 12 2002-12-02
149 Johnny Patterson 869 — 15 2012-10-31
150 Rex Trent 837 — 10 2011-04-06
151 W Eugene Tennyson 837 — 13 2021-02-12
152 John Byrd 812 — 11 2016-04-19
153 Norman Houston 757 — 11 2018-08-03
154 Howard Trower 730 — 19 2008-01-18
155 Marshall Eye JR 729 — 18 2002-11-21
156 Eugene Cantrell 712 — 6 2009-07-22
157 C Felix Eye 711 — 13 2002-02-23
158 Lee James Borders 691 — 12 2003-08-07
159 Norman Pelton 691 — 8 2008-09-22
160 William Carlson 687 — 16 2007-11-30
161 William Albin 591 — 15 2004-09-07
162 James Willey 579 — 21 2018-02-28
163 Jeffrey Messenger 569 — 13 2003-10-06
164 Robert Mcelwain 553 — 13 2000-10-23
165 Christopher Rhodes 547 — 15 2007-08-30
166 Edward Mudd 547 — 13 2006-05-01
167 George Goins 544 — 11 2005-03-02
168 Lee Ervin Barnes 521 — 17 1999-12-29
169 Jesse Gallagher 519 — 9 2001-01-10
170 Charles Lock 514 — 17 1997-02-15
171 Alfred Newton 511 — 10 2016-09-15
172 Alvin Tennyson 506 — 12 2006-08-28
173 Stanley Grantham 499 — 10 2009-02-27
174 Howard Beanland 496 — 10 2006-09-22
175 Jack D Kaufman 494 — 11 1994-06-24
176 Willie Patterson 493 — 12 2013-08-22
177 Justin Houston 480 — 6 2006-09-15
178 Colby Scott 479 — 7 2002-02-27
179 John Schnell 464 — 24 1999-12-01
180 James Bonnot 464 — 16 2006-02-10
181 John Nichols 463 — 12 2013-06-30
182 Mark Lavy 456 — 12 2010-11-01
183 Wayne Johnson 454 — 20 2018-10-25
184 Ricky Coleman 442 — 7 2017-08-31
185 Roger Brewington 441 — 14 2010-06-10
186 Dale Lett 430 — 5 2007-08-22
187 Steve Turnbeaugh 422 — 12 2018-04-10
188 Frank Brodie 418 — 13 2004-11-30
189 Michael Woolsey 416 — 17 2018-04-12
190 Jimmy Statler 413 — 10 2003-03-27
191 Bob Kirkland 406 — 8 2013-03-07
192 Arnold Robinson 406 — 24 2014-12-24
193 Gary D Thompson 406 — 8 1995-12-04
194 Kevin Pelton 395 — 6 2021-03-08
195 Ron Roberts 395 — 14 2004-06-10
196 J Jerome Sollis 394 — 7 2021-10-22
197 Larry Howland 387 — 5 2006-04-28
198 Dale E Lewis 381 — 10 2000-02-24
199 James Douglas 376 — 10 2016-03-28
200 Robert Bussa 370 — 15 2021-10-07
201 Eddy Clark 368 — 15 2002-05-08
202 Donald Flett 366 — 21 2007-11-16
203 Scottie Wilson 366 — 14 2009-01-04
204 Bob J Goss 366 — 6 1994-01-06
205 William Warth 364 — 15 1998-10-28
206 William T. Beckett 360 — 16 1994-10-28
207 Clinton Harper 359 — 55 2019-08-12
208 Glenn Williams 358 — 5 2016-07-09
209 John Jasper 353 — 15 2002-10-24
210 Arthur Brashear 350 — 13 2007-03-31
211 Alfred Hampton Miller 347 — 10 1996-04-08
212 Kenneth Boessen 340 — 20 2018-07-26
213 Jim A Sweaney 334 — 13 1999-03-11
214 Jason Grantham 324 — 16 2009-05-01
215 Adam Baker 306 — 19 2015-10-15
216 Kenneth Broadaway 296 — 16 2001-11-07
217 Verla Elliott 287 — 8 1999-07-12
218 Ross Crum 282 — 7 2004-09-08
219 Roger K Bollinger 275 — 12 1998-03-20
220 Leroy Blankenship 275 — 10 1993-05-06
221 Bradley Allen 274 — 8 2009-08-28
222 H Jean Tichenor 273 — 8 2006-06-12
223 Gary Conway 273 — 11 2007-10-10
224 Neal Stephens 273 — 9 2019-09-17
225 George Sponcler 272 — 7 2004-02-04
226 Melvin Daugherty 270 — 6 2018-04-06
227 Marvin Allen 268 — 8 1995-02-26
228 Gary Sisk 266 — 39 2021-08-25
229 Darren Belcher 255 — 37 2014-07-30
230 Jack Wallace 255 — 7 2013-06-18
231 Grover Daugherty 248 — 6 2002-05-15
232 Jay Gallagher 248 — 16 2018-06-13
233 George Merrell IV 246 — 8 2011-10-11
234 Mike Callaway 243 — 6 2021-01-25
235 Paul Wicker 241 — 7 2003-04-30
236 John Robert Lamme 238 — 27 2010-07-10
237 Clifford King 228 — 16 2012-03-22
238 R Charles Scott 225 — 7 1997-08-20
239 Edward E Bonnot 222 — 13 2000-02-03
240 Douglas Grantham 219 — 6 2002-03-27
241 Arthur Jennewein 218 — 8 2002-04-12
242 Roy Carr 211 — 8 1995-08-28
243 Fred G Henry 208 — 8 2015-09-15
244 Wilkie Russom 198 — 7 2014-10-01
245 Vernon Stamper 195 — 7 1993-05-02
246 Charlie Agee 194 — 5 2019-04-01
247 William Schnell 188 — 12 2005-09-12
248 Matthew Heob 188 — 8 2007-11-05
249 Curtis Hargrove 187 — 5 2020-10-15
250 Donald Smith 184 — 18 2012-10-12
251 Jerry D Popplewell 182 — 18 1995-04-17
252 Keith Snow 181 — 4 2019-09-11
253 Arthur G Shelton 171 — 9 1993-07-01
254 Perry Manley 166 — 6 2016-11-06
255 Derrick Palmer 166 — 24 2001-03-08
256 Robert Lawrence 164 — 7 1996-08-22
257 Ray Pelton 162 — 6 2018-06-05
258 Ronald Mcgrew 161 — 6 2010-10-14
259 James Stuart 148 — 5 1990-05-02
260 Teddy Moman 146 — 8 2007-09-28
261 Charles Todd 145 — 6 2015-08-10
262 Fairs E Dalton 145 — 12 1997-10-22
263 Hershel O Beck JR 140 — 12 1996-05-28
264 Carl Pelton 139 — 6 2018-04-09
265 Dominique Durbin 131 — 10 2021-07-19
266 Donald Bonnot 129 — 12 2001-03-20
267 Carry Joe Tichenor 128 — 6 2011-08-26
268 Dennis Long JR 127 — 10 2002-05-21
269 Kenneth Dillon 127 — 4 1997-06-27
270 Darriel Coleman 126 — 12 1997-10-19
271 Alfred E Elliott 122 — 14 1994-12-31
272 Russell Morton 116 — 16 2004-02-24
273 Myrl Bowler 113 — 20 1998-10-18
274 William Stewart 110 — 6 2012-04-02
275 James Mcelwain 110 — 9 1997-07-03
276 Paul Gipson JR 109 — 4 2006-05-19
277 Philip Luther 106 — 37 2021-04-15
278 James Mills 104 — 5 2006-12-04
279 Dustin Clark 104 — 17 2013-05-15
280 Joshua Stoner 104 — 12 2013-04-05
281 Thomas Harlan 103 — 4 2001-07-29
282 Lawrence Maurer 103 — 7 2007-09-20
283 Chad Engram 102 — 10 2004-04-22
284 Brian Keith Bauer 96 — 21 2012-08-19
285 Derrick Jones 96 — 12 2008-08-09
286 Tracy Mcconnell 95 — 7 2020-02-05
287 Jeff Perkins 94 — 10 1998-07-24
288 Garlan Mcnew 92 — 10 1995-09-11
289 Bobby Dillard 90 — 4 2009-01-23
290 Richard Cooper 89 — 8 2008-09-09
291 Donald Parkin 87 — 4 1992-04-03
292 Kevin Rose 87 — 5 2020-08-05
293 Leslie Williams 87 — 4 2002-07-29
294 Danny Hunsaker 84 — 8 2015-09-23
295 Oscar C Griffin 84 — 3 1998-07-08
296 Darrell Schroepfer 84 — 10 2012-06-15
297 Tim R Hampton 81 — 6 1999-01-22
298 Thomas Dluzniewski 79 — 5 2020-08-26
299 Mark Hunsaker 77 — 12 2010-06-21
300 Bobby Bell 75 — 5 1991-08-12
301 Richard Burchard 73 — 10 1997-12-10
302 Wilbert J Hacker 72 — 7 1995-04-14
303 Francis E Young 71 — 9 1993-09-30
304 Charles E Burns 70 — 7 2002-04-25
305 Carl Foster 70 — 7 1991-10-29
306 Steven Goins 70 — 11 2000-03-17
307 William West 70 — 6 1990-02-06
308 Douglas Montgomery 70 — 7 2001-11-17
309 Wilbur Sutton 69 — 7 1992-07-03
310 Jack E Fuzzell 69 — 6 1992-05-15
311 Donald Brockmeier 69 — 4 2010-03-01
312 Jack Kremer 68 — 7 2012-10-24
313 Thomas Reddish 66 — 7 2011-10-14
314 Eric Hoog 66 — 11 2002-10-10
315 Valerie Schnell 64 — 13 2012-08-30
316 Kendell Conway 63 — 8 2002-11-30
317 Anthony Baretich 63 — 9 2014-06-03
318 Winferd Medley 62 — 5 2004-11-19
319 A Brent Marret 59 — 2 1994-04-21
320 Johnny Arnold 59 — 4 2021-06-28
321 Francis E Richmond 59 — 7 1991-07-01
322 Clinton Madison 57 — 3 2019-09-26
323 Richard Frank 57 — 15 1997-07-22
324 Scott Evans 56 — 8 2021-04-21
325 Gregory Demery 55 — 4 2007-11-14
326 Lawrence P Skanes 53 — 3 1993-08-30
327 Thomas Ridenhour 52 — 9 2020-04-24
328 Wayne Brautigam 52 — 3 2005-06-12
329 Richard Brewington 51 — 6 1999-01-03
330 Tim Wilkerson 50 — 4 2001-04-12
331 Paul Fancher 50 — 18 2004-05-05
332 Ray Dillard 48 — 4 2002-07-17
333 Michael Harlan 48 — 3 2015-08-09
334 Seman Mahan 48 — 6 1992-09-28
335 Kerry Adolphson 48 — 7 1997-07-07
336 Raymond Slentz 47 — 6 2004-08-04
337 David Lane 47 — 10 2004-08-05
338 Jeff Thomas 46 — 7 2019-08-31
339 John Wilson 45 — 8 2011-07-21
340 Richard Cauley 44 — 5 1996-11-08
341 Verne Luther 43 — 23 1996-05-20
342 Bobby Stoner 41 — 4 2005-08-22
343 Ronald Pense 41 — 9 1998-04-15
344 Rick Roberts 41 — 9 2000-02-25
345 Robert Kientzy 41 — 4 1988-11-01
346 Donald Claus 41 — 6 2004-08-03
347 Alan Sollis 40 — 4 2008-02-05
348 Lesley Hayes 40 — 21 1994-07-11
349 Ronald Clark 40 — 4 1996-07-09
350 Unpermitted Driller 39 — 18 2003-04-26
351 Curtis Verdot 39 — 12 2020-09-28
352 Leonard Dennis 39 — 3 1988-04-21
353 Irvin Hutton 39 — 3 1992-06-29
354 Brenda Ryan 38 — 5 1989-06-27
355 Daniel Beffa JR 38 — 5 2019-05-14
356 Russell Guill 38 — 4 2003-03-11
357 Richard Gonzalez 37 — 5 1993-04-27
358 Thomas Woolard 37 — 6 2017-04-13
359 Bobby Clark 37 — 7 1991-12-03
360 Michael Shudy 36 — 3 2018-11-26
361 Tommie H Shelton JR 36 — 11 1995-03-23
362 Richard Martin 36 — 5 2018-07-12
363 Floyd Bud Emily 36 — 4 2000-03-24
364 Owner Installed 34 — 15 2018-02-24
365 Harris Tinnin JR 34 — 9 2001-10-15
366 Evelyn Harper 34 — 7 1989-05-09
367 Stephen Young 34 — 6 2000-05-22
368 John Von Holt 33 — 14 2021-03-10
369 Elmer E Baker 33 — 8 1992-09-17
370 Bryan Inmon 32 — 10 2019-08-11
371 Lindell Lindsey 32 — 4 2015-04-01
372 Benjamin Jordan 31 — 6 2020-07-16
373 Jerry L Parkin 31 — 3 1994-11-27
374 Loyola Sommer 30 — 4 2002-11-26
375 Joseph Foppe 29 — 10 2021-06-24
376 Terry Russom 28 — 5 2016-05-25
377 Billy Sullinger 28 — 3 2021-11-03
378 Scott Hill 28 — 7 2011-04-01
379 Earl Woolard 28 — 3 2005-03-07
380 Donald Egger 27 — 4 1991-11-27
381 Joel Yingling 27 — 8 2010-10-07
382 Stephen Foster 26 — 7 2004-08-07
383 William Gibson 26 — 5 2002-07-02
384 Alfred Howard Miller 26 — 4 1996-06-12
385 Steven Reddish 25 — 7 2018-05-23
386 Samuel D Montgomery 25 — 4 1997-10-14
387 Mike Causey 25 — 4 2013-06-13
388 Harold G Aslinger 25 — 7 1997-03-06
389 David Young 25 — 9 2005-05-05

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from MoDNR public well-log records.