Best well drillers in Gasconade County, Missouri
Not a pay-to-play list: these are the 57 drilling companies with wells on record in Gasconade County, ranked by wells actually drilled here — 2,003 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Gasconade Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gregory Bonnot | 166 | 650 | 6,665 |
| 2 | Diane Schroepfer-Kline | 80 | 155 | 1,127 |
| 3 | Jason Boyce | 60 | 85 | 1,152 |
| 4 | Brian Stegeman | 27 | 29 | 372 |
| 5 | Brad Lavy | 21 | 21 | 375 |
| 6 | Thomas Ridenhour | 14 | 14 | 52 |
| 7 | Jay Gallagher | 10 | 80 | 248 |
| 8 | Thomas Gilliam | 10 | 20 | 1,142 |
| 9 | Daniel Flynn | 9 | 14 | 5,100 |
| 10 | Alan Burgess | 9 | 9 | 637 |
| 11 | Gary Hughes | 8 | 28 | 1,790 |
| 12 | Joshua Lavy | 7 | 7 | 636 |
| 13 | David Guzy | 6 | 7 | 1,574 |
| 14 | Jeff Hatfield | 6 | 6 | 246 |
| 15 | Steven Stephens | 4 | 18 | 583 |
| 16 | Justin Hughes | 3 | 3 | 145 |
| 17 | Robert Bussa | 3 | 3 | 370 |
| 18 | William Woolman | 2 | 3 | 490 |
| 19 | Dale Emily | 2 | 2 | 33 |
| 20 | Curtis Verdot | 2 | 2 | 39 |
| 21 | Richard David Henry | 1 | 31 | 2,104 |
| 22 | Kenneth Boessen | 1 | 5 | 340 |
| 23 | Ray Pelton | 1 | 1 | 162 |
| 24 | Orville Schroepfer | — | 313 | 2,221 |
| 25 | Jesse Gallagher | — | 163 | 519 |
| 26 | Charles Lock | — | 61 | 514 |
| 27 | Teddy Moman | — | 58 | 146 |
| 28 | Brent Lee Southard | — | 49 | 173 |
| 29 | Stevie Crawford | — | 22 | 1,063 |
| 30 | Anthony Baretich | — | 19 | 63 |
| 31 | Derrick Jones | — | 16 | 96 |
| 32 | Robert Wideman | — | 14 | 1,228 |
| 33 | Gary D Thompson | — | 14 | 406 |
| 34 | James Bonnot | — | 10 | 464 |
| 35 | Dale E Lewis | — | 10 | 381 |
| 36 | W F Schnell | — | 8 | 1,512 |
| 37 | Darrell Schroepfer | — | 7 | 84 |
| 38 | Neal Stephens | — | 6 | 273 |
| 39 | Jason Grantham | — | 5 | 324 |
| 40 | Eddy Clark | — | 4 | 368 |
| 41 | Edward E Bonnot | — | 4 | 222 |
| 42 | Alvin Tennyson | — | 3 | 506 |
| 43 | Richard Burchard | — | 3 | 73 |
| 44 | Greg Bonnot | — | 2 | 80 |
| 45 | C Felix Eye | — | 2 | 711 |
| 46 | Jack D Kaufman | — | 2 | 494 |
| 47 | Donald Flett | — | 2 | 366 |
| 48 | Fairs E Dalton | — | 2 | 145 |
| 49 | Donald Bonnot | — | 2 | 129 |
| 50 | Richard Frank | — | 2 | 57 |
| 51 | David Schnell | — | 1 | 1,253 |
| 52 | Walter Heisterberg | — | 1 | 2,781 |
| 53 | W Eugene Tennyson | — | 1 | 837 |
| 54 | Edward Mudd | — | 1 | 547 |
| 55 | Mark Lavy | — | 1 | 456 |
| 56 | Douglas Montgomery | — | 1 | 70 |
| 57 | Floyd Bud Emily | — | 1 | 36 |
Ranked by wells drilled in Gasconade County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Gasconade County?
Gregory Bonnot has drilled the most Gasconade County wells in the recent record — 166 since 2016, 650 in the county all-time.
How many well drilling companies work in Gasconade County?
57 companies in the MoDNR record have drilled wells in Gasconade County; 17 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Gasconade County?
The median drilled depth in Gasconade County is 320 ft, based on 2,037 recorded wells. Depths, water levels, and yields are on the Gasconade County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Gasconade County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Gasconade County — never sold elsewhere.
Drill in Gasconade County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Gasconade County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.