Best well drillers in Webster County, Missouri
Not a pay-to-play list: these are the 78 drilling companies with wells on record in Webster County, ranked by wells actually drilled here — 5,828 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Webster Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Timothy Grabher | 673 | 1,511 | 3,000 |
| 2 | Mark Replogle | 152 | 496 | 2,457 |
| 3 | Timothy Stokes | 46 | 59 | 1,356 |
| 4 | Jeremy Mccarthy | 41 | 71 | 2,948 |
| 5 | Danny Rains | 36 | 75 | 618 |
| 6 | James Mallonee | 23 | 157 | 1,180 |
| 7 | Mark Mccullough | 21 | 34 | 605 |
| 8 | Thomas Coffman | 19 | 108 | 1,342 |
| 9 | Roger Mepham | 18 | 18 | 95 |
| 10 | Richard Linebaugh | 15 | 27 | 422 |
| 11 | Clinton Chalfant | 12 | 12 | 734 |
| 12 | Ryan Choate | 11 | 35 | 749 |
| 13 | Greg Evans | 10 | 45 | 3,723 |
| 14 | Clayton Forrest | 10 | 12 | 740 |
| 15 | Kurtis Jolander | 9 | 25 | 539 |
| 16 | Clinton Mahan | 9 | 9 | 897 |
| 17 | Wendell Martin | 8 | 31 | 383 |
| 18 | Randy Foster | 5 | 5 | 898 |
| 19 | Nathan Aaron Wilson | 2 | 27 | 1,061 |
| 20 | Philip Luther | 2 | 3 | 106 |
| 21 | Gary Spradling | 2 | 2 | 1,102 |
| 22 | Jerry Bader | 1 | 65 | 1,037 |
| 23 | Lloyd Evans | 1 | 33 | 4,237 |
| 24 | Gregory Bonnot | 1 | 1 | 6,665 |
| 25 | Seaman Mahan | 1 | 1 | 1,326 |
| 26 | Rickey Cooper | 1 | 1 | 155 |
| 27 | Raymond Grabher | — | 705 | 1,219 |
| 28 | Robert Clark | — | 616 | 1,895 |
| 29 | Gregory Clark | — | 396 | 1,222 |
| 30 | Rex Hewitt | — | 317 | 1,941 |
| 31 | Tommy Schnell | — | 235 | 1,900 |
| 32 | Lee James Borders | — | 169 | 691 |
| 33 | W F Schnell | — | 88 | 1,512 |
| 34 | Curt Wilson | — | 68 | 2,074 |
| 35 | Donald Mccarthy | — | 37 | 2,225 |
| 36 | George Goins | — | 34 | 544 |
| 37 | Adam Baker | — | 29 | 306 |
| 38 | Dustin Clark | — | 27 | 104 |
| 39 | Larry Gulick | — | 26 | 1,396 |
| 40 | Clifford King | — | 23 | 228 |
| 41 | Russell Morton | — | 22 | 116 |
| 42 | Jeffrey Messenger | — | 20 | 569 |
| 43 | Garlan Mcnew | — | 18 | 92 |
| 44 | John Jasper | — | 13 | 353 |
| 45 | Hershel O Beck JR | — | 12 | 140 |
| 46 | Kenneth Broadaway | — | 10 | 296 |
| 47 | Rickey 'harold' Cooper | — | 9 | 1,013 |
| 48 | Jim A Sweaney | — | 9 | 334 |
| 49 | Myrl Bowler | — | 8 | 113 |
| 50 | Lloyd Moreland | — | 6 | 2,332 |
| 51 | G Dale Gulick | — | 5 | 1,091 |
| 52 | Robert Mcelwain | — | 5 | 553 |
| 53 | John Schnell | — | 5 | 464 |
| 54 | Arthur G Shelton | — | 4 | 171 |
| 55 | Richard Frank | — | 4 | 57 |
| 56 | Don Howe | — | 3 | 1,829 |
| 57 | Scottie Wilson | — | 3 | 366 |
| 58 | Darren Belcher | — | 3 | 255 |
| 59 | James Mcelwain | — | 3 | 110 |
| 60 | Brian Keith Bauer | — | 3 | 96 |
| 61 | Steven Goins | — | 3 | 70 |
| 62 | Raymond Slentz | — | 3 | 47 |
| 63 | Bryan Inmon | — | 3 | 32 |
| 64 | Andrew Harper | — | 2 | 318 |
| 65 | Jim Stamper | — | 2 | 452 |
| 66 | Gary Foster | — | 2 | 1,959 |
| 67 | James Willey | — | 2 | 579 |
| 68 | Jack E Fuzzell | — | 2 | 69 |
| 69 | Owner Installed | — | 2 | 34 |
| 70 | Brandon Scott | — | 1 | 2,148 |
| 71 | Kevin Sybert | — | 1 | 187 |
| 72 | Merl Forrest | — | 1 | 38 |
| 73 | Alfred Newton | — | 1 | 511 |
| 74 | Kevin Pelton | — | 1 | 395 |
| 75 | Clinton Harper | — | 1 | 359 |
| 76 | John Wilson | — | 1 | 45 |
| 77 | Verne Luther | — | 1 | 43 |
| 78 | Unpermitted Driller | — | 1 | 39 |
Ranked by wells drilled in Webster County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Webster County?
Timothy Grabher has drilled the most Webster County wells in the recent record — 673 since 2016, 1,511 in the county all-time.
How many well drilling companies work in Webster County?
78 companies in the MoDNR record have drilled wells in Webster County; 29 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Webster County?
The median drilled depth in Webster County is 360 ft, based on 5,905 recorded wells. Depths, water levels, and yields are on the Webster County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Webster County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Webster County — never sold elsewhere.
Drill in Webster County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Webster County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.