Best well drillers in Cedar County, Missouri
Not a pay-to-play list: these are the 58 drilling companies with wells on record in Cedar County, ranked by wells actually drilled here — 1,996 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Cedar Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jeremy Mccarthy | 165 | 266 | 2,948 |
| 2 | Ryan Choate | 106 | 115 | 749 |
| 3 | Timothy Stokes | 77 | 82 | 1,356 |
| 4 | Gary Spradling | 53 | 109 | 1,102 |
| 5 | Don Howe | 12 | 147 | 1,829 |
| 6 | Wendell Martin | 11 | 56 | 383 |
| 7 | James Mallonee | 11 | 56 | 1,180 |
| 8 | Thomas Coffman | 8 | 118 | 1,342 |
| 9 | Timothy Grabher | 6 | 12 | 3,000 |
| 10 | G Dale Gulick | 6 | 12 | 1,091 |
| 11 | Eugene Just | 4 | 5 | 702 |
| 12 | Larry Gulick | 3 | 9 | 1,396 |
| 13 | Andrew Harper | 3 | 4 | 318 |
| 14 | Greg Evans | 2 | 12 | 3,723 |
| 15 | Mark Replogle | 2 | 11 | 2,457 |
| 16 | Nathan Aaron Wilson | 1 | 19 | 1,061 |
| 17 | Thomas Schroeder | 1 | 2 | 2,845 |
| 18 | Lathan Cobb | 1 | 1 | 914 |
| 19 | Jason Moellman | 1 | 1 | 140 |
| 20 | Roger Mepham | 1 | 1 | 95 |
| 21 | Jamie Wicker | 1 | 1 | 272 |
| 22 | Howard Trower | — | 395 | 730 |
| 23 | William T. Beckett | — | 174 | 360 |
| 24 | Donald Mccarthy | — | 139 | 2,225 |
| 25 | Jerry Bader | — | 50 | 1,037 |
| 26 | Tommy Schnell | — | 50 | 1,900 |
| 27 | Jesse Yoakum | — | 26 | 691 |
| 28 | Curt Wilson | — | 26 | 2,074 |
| 29 | W F Schnell | — | 26 | 1,512 |
| 30 | Russell Morton | — | 16 | 116 |
| 31 | Myrl Bowler | — | 9 | 113 |
| 32 | Rex Hewitt | — | 5 | 1,941 |
| 33 | Hershel O Beck JR | — | 4 | 140 |
| 34 | Bryan Inmon | — | 4 | 32 |
| 35 | Eddie Barnes | — | 3 | 1,227 |
| 36 | Mark Mccullough | — | 2 | 605 |
| 37 | Daniel Flynn | — | 2 | 5,100 |
| 38 | Lloyd Evans | — | 2 | 4,237 |
| 39 | Jeffrey Messenger | — | 2 | 569 |
| 40 | Lee Ervin Barnes | — | 2 | 521 |
| 41 | John Schnell | — | 2 | 464 |
| 42 | Valerie Schnell | — | 2 | 64 |
| 43 | Richard Linebaugh | — | 1 | 422 |
| 44 | Walter Heisterberg | — | 1 | 2,781 |
| 45 | Richard David Henry | — | 1 | 2,104 |
| 46 | Norman Houston | — | 1 | 757 |
| 47 | James Willey | — | 1 | 579 |
| 48 | Clinton Harper | — | 1 | 359 |
| 49 | John Jasper | — | 1 | 353 |
| 50 | Jim A Sweaney | — | 1 | 334 |
| 51 | Kenneth Broadaway | — | 1 | 296 |
| 52 | Darren Belcher | — | 1 | 255 |
| 53 | George Merrell IV | — | 1 | 246 |
| 54 | Donald Smith | — | 1 | 184 |
| 55 | Dustin Clark | — | 1 | 104 |
| 56 | Jack E Fuzzell | — | 1 | 69 |
| 57 | John Wilson | — | 1 | 45 |
| 58 | Evelyn Harper | — | 1 | 34 |
Ranked by wells drilled in Cedar County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Cedar County?
Jeremy Mccarthy has drilled the most Cedar County wells in the recent record — 165 since 2016, 266 in the county all-time.
How many well drilling companies work in Cedar County?
58 companies in the MoDNR record have drilled wells in Cedar County; 24 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Cedar County?
The median drilled depth in Cedar County is 400 ft, based on 2,027 recorded wells. Depths, water levels, and yields are on the Cedar County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Cedar County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Cedar County — never sold elsewhere.
Drill in Cedar County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Cedar County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.