Best well drillers in Jasper County, Missouri
Not a pay-to-play list: these are the 67 drilling companies with wells on record in Jasper County, ranked by wells actually drilled here — 3,118 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Jasper Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Larry Gulick | 183 | 327 | 1,396 |
| 2 | Eugene Just | 93 | 165 | 702 |
| 3 | G Dale Gulick | 54 | 162 | 1,091 |
| 4 | Karl Jacobs | 32 | 290 | 1,358 |
| 5 | Jeremy Mccarthy | 15 | 15 | 2,948 |
| 6 | James Mallonee | 11 | 38 | 1,180 |
| 7 | Andrew Harper | 8 | 20 | 318 |
| 8 | Christopher Demery | 7 | 8 | 75 |
| 9 | Timothy Stokes | 7 | 7 | 1,356 |
| 10 | Mark Mccullough | 4 | 7 | 605 |
| 11 | Greg Evans | 3 | 13 | 3,723 |
| 12 | Charles Heckert | 3 | 8 | 42 |
| 13 | John Von Holt | 2 | 6 | 33 |
| 14 | Norman Houston | 1 | 257 | 757 |
| 15 | Wendell Martin | 1 | 27 | 383 |
| 16 | Clinton Harper | 1 | 21 | 359 |
| 17 | Douglas Luther | 1 | 2 | 35 |
| 18 | Daniel Flynn | 1 | 2 | 5,100 |
| 19 | Timothy Grabher | 1 | 1 | 3,000 |
| 20 | David Guzy | 1 | 1 | 1,574 |
| 21 | Matty Yoakum | 1 | 1 | 88 |
| 22 | Forrest Jarvis | 1 | 1 | 150 |
| 23 | Dean Shocklee | 1 | 1 | 64 |
| 24 | Gary Sisk | 1 | 1 | 266 |
| 25 | John Geller | — | 954 | 2,275 |
| 26 | Justin Houston | — | 183 | 480 |
| 27 | Dale Lett | — | 87 | 430 |
| 28 | Howard Trower | — | 72 | 730 |
| 29 | Grover Daugherty | — | 57 | 248 |
| 30 | Kevin Rose | — | 57 | 87 |
| 31 | Eugene Cantrell | — | 49 | 712 |
| 32 | James Stuart | — | 45 | 148 |
| 33 | Keith Snow | — | 32 | 181 |
| 34 | Jesse Yoakum | — | 28 | 691 |
| 35 | H Jean Tichenor | — | 21 | 273 |
| 36 | Larry Howland | — | 20 | 387 |
| 37 | Carry Joe Tichenor | — | 17 | 128 |
| 38 | John Schnell | — | 14 | 464 |
| 39 | Frank Brodie | — | 14 | 418 |
| 40 | Gregory Demery | — | 11 | 55 |
| 41 | Kenneth Broadaway | — | 10 | 296 |
| 42 | Steven Goins | — | 10 | 70 |
| 43 | Scott Hill | — | 9 | 28 |
| 44 | Paul Wicker | — | 5 | 241 |
| 45 | Tommy Schnell | — | 4 | 1,900 |
| 46 | William T. Beckett | — | 4 | 360 |
| 47 | Dustin Clark | — | 3 | 104 |
| 48 | Verne Luther | — | 3 | 43 |
| 49 | Ryan Choate | — | 2 | 749 |
| 50 | Kurtis Jolander | — | 2 | 539 |
| 51 | Thomas Coffman | — | 2 | 1,342 |
| 52 | Lloyd Evans | — | 2 | 4,237 |
| 53 | Adam Baker | — | 2 | 306 |
| 54 | Melvin Daugherty | — | 2 | 270 |
| 55 | Clifford King | — | 2 | 228 |
| 56 | Myrl Bowler | — | 2 | 113 |
| 57 | James Mills | — | 2 | 104 |
| 58 | Thomas Gordon | — | 1 | 192 |
| 59 | Curt Wilson | — | 1 | 2,074 |
| 60 | W F Schnell | — | 1 | 1,512 |
| 61 | Nathan Aaron Wilson | — | 1 | 1,061 |
| 62 | Robert Mcelwain | — | 1 | 553 |
| 63 | Darren Belcher | — | 1 | 255 |
| 64 | William Schnell | — | 1 | 188 |
| 65 | Paul Fancher | — | 1 | 50 |
| 66 | Raymond Slentz | — | 1 | 47 |
| 67 | Unpermitted Driller | — | 1 | 39 |
Ranked by wells drilled in Jasper County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Jasper County?
Larry Gulick has drilled the most Jasper County wells in the recent record — 183 since 2016, 327 in the county all-time.
How many well drilling companies work in Jasper County?
67 companies in the MoDNR record have drilled wells in Jasper County; 24 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Jasper County?
The median drilled depth in Jasper County is 364 ft, based on 3,208 recorded wells. Depths, water levels, and yields are on the Jasper County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Jasper County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Jasper County — never sold elsewhere.
Drill in Jasper County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Jasper County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.