Best well drillers in Warren County, Missouri
Not a pay-to-play list: these are the 57 drilling companies with wells on record in Warren County, ranked by wells actually drilled here — 2,860 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Warren Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Diane Schroepfer-Kline | 134 | 250 | 1,127 |
| 2 | Daniel Flynn | 119 | 775 | 5,100 |
| 3 | David Guzy | 108 | 275 | 1,574 |
| 4 | Joshua Lavy | 78 | 87 | 636 |
| 5 | Jason Boyce | 51 | 63 | 1,152 |
| 6 | Alan Burgess | 43 | 43 | 637 |
| 7 | Brad Lavy | 39 | 39 | 375 |
| 8 | Gregory Bonnot | 33 | 137 | 6,665 |
| 9 | Jeff Hatfield | 27 | 27 | 246 |
| 10 | David Weatherford | 25 | 25 | 148 |
| 11 | Shane Mcmenamy | 15 | 24 | 90 |
| 12 | Robert Bussa | 13 | 22 | 370 |
| 13 | Brian Stegeman | 9 | 9 | 372 |
| 14 | David Schnell | 7 | 12 | 1,253 |
| 15 | Stevie Crawford | 4 | 65 | 1,063 |
| 16 | Keith Julian | 3 | 6 | 136 |
| 17 | Dean Shocklee | 3 | 3 | 64 |
| 18 | Orville Schroepfer | 2 | 312 | 2,221 |
| 19 | Philip Luther | 1 | 4 | 106 |
| 20 | Ron Heath | 1 | 2 | 2,027 |
| 21 | Thomas Gilliam | 1 | 2 | 1,142 |
| 22 | Curtis Verdot | 1 | 1 | 39 |
| 23 | Edward Mudd | — | 104 | 547 |
| 24 | Mark Lavy | — | 93 | 456 |
| 25 | Tommy Schnell | — | 80 | 1,900 |
| 26 | W F Schnell | — | 78 | 1,512 |
| 27 | Robert Wideman | — | 49 | 1,228 |
| 28 | Alfred Hampton Miller | — | 47 | 347 |
| 29 | Darren Belcher | — | 34 | 255 |
| 30 | Dale E Lewis | — | 24 | 381 |
| 31 | Gregory Clark | — | 22 | 1,222 |
| 32 | Gary D Thompson | — | 22 | 406 |
| 33 | Derrick Palmer | — | 21 | 166 |
| 34 | Darrell Schroepfer | — | 17 | 84 |
| 35 | Jason Grantham | — | 16 | 324 |
| 36 | Kenneth Dillon | — | 13 | 127 |
| 37 | Robert Kientzy | — | 8 | 41 |
| 38 | Verne Luther | — | 6 | 43 |
| 39 | Eddy Clark | — | 5 | 368 |
| 40 | Wayne Brautigam | — | 5 | 52 |
| 41 | Alfred Howard Miller | — | 5 | 26 |
| 42 | Derrick Jones | — | 4 | 96 |
| 43 | Charles Lock | — | 3 | 514 |
| 44 | Darriel Coleman | — | 3 | 126 |
| 45 | Gerald Buechting | — | 2 | 630 |
| 46 | Richard David Henry | — | 2 | 2,104 |
| 47 | Earl W Buechting | — | 2 | 1,576 |
| 48 | Bob J Goss | — | 2 | 366 |
| 49 | Arthur Jennewein | — | 2 | 218 |
| 50 | Andrew Harper | — | 1 | 318 |
| 51 | Greg Bonnot | — | 1 | 80 |
| 52 | Walter Heisterberg | — | 1 | 2,781 |
| 53 | Gary Hughes | — | 1 | 1,790 |
| 54 | Donald Flett | — | 1 | 366 |
| 55 | Kenneth Boessen | — | 1 | 340 |
| 56 | Lesley Hayes | — | 1 | 40 |
| 57 | Harris Tinnin JR | — | 1 | 34 |
Ranked by wells drilled in Warren County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Warren County?
Diane Schroepfer-Kline has drilled the most Warren County wells in the recent record — 134 since 2016, 250 in the county all-time.
How many well drilling companies work in Warren County?
57 companies in the MoDNR record have drilled wells in Warren County; 18 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Warren County?
The median drilled depth in Warren County is 505 ft, based on 2,910 recorded wells. Depths, water levels, and yields are on the Warren County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Warren County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Warren County — never sold elsewhere.
Drill in Warren County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Warren County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.