Best well drillers in Perry County, Missouri
Not a pay-to-play list: these are the 45 drilling companies with wells on record in Perry County, ranked by wells actually drilled here — 1,247 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Perry Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Todd Robinson | 105 | 282 | 678 |
| 2 | Shane Crites | 57 | 57 | 237 |
| 3 | Mike Callaway | 28 | 63 | 243 |
| 4 | Sam Tripp | 6 | 6 | 380 |
| 5 | Gary Cook | 3 | 16 | 1,170 |
| 6 | Daniel Flynn | 3 | 7 | 5,100 |
| 7 | Felix Eye | 3 | 3 | 398 |
| 8 | Tharon Cook | 3 | 3 | 96 |
| 9 | Dean Shocklee | 3 | 3 | 64 |
| 10 | Amy Nichols | 2 | 2 | 610 |
| 11 | Richard David Henry | 1 | 4 | 2,104 |
| 12 | Jeremy Mccarthy | 1 | 1 | 2,948 |
| 13 | Alan Burgess | 1 | 1 | 637 |
| 14 | John Abner | 1 | 1 | 1,971 |
| 15 | William Scott Burge | 1 | 1 | 901 |
| 16 | Shane Mcmenamy | 1 | 1 | 90 |
| 17 | Dominique Durbin | 1 | 1 | 131 |
| 18 | Arnold Robinson | — | 145 | 406 |
| 19 | Stanley Grantham | — | 119 | 499 |
| 20 | Earl W Buechting | — | 107 | 1,576 |
| 21 | Douglas Grantham | — | 82 | 219 |
| 22 | Wayne Johnson | — | 78 | 454 |
| 23 | Donald Smith | — | 62 | 184 |
| 24 | Wilbert J Hacker | — | 52 | 72 |
| 25 | Matthew Heob | — | 47 | 188 |
| 26 | George Mann | — | 37 | 3,209 |
| 27 | Jason Grantham | — | 24 | 324 |
| 28 | Jimmy Statler | — | 6 | 413 |
| 29 | Richard Brewington | — | 6 | 51 |
| 30 | James Klinkhardt | — | 5 | 1,240 |
| 31 | James Bell JR | — | 4 | 237 |
| 32 | Ron Heath | — | 4 | 2,027 |
| 33 | William Ward | — | 2 | 812 |
| 34 | Fred Brown | — | 2 | 1,180 |
| 35 | John Byrd | — | 2 | 812 |
| 36 | Christopher Rhodes | — | 2 | 547 |
| 37 | Jason Byrd | — | 1 | 352 |
| 38 | Gerald Buechting | — | 1 | 630 |
| 39 | Johnny Patterson | — | 1 | 869 |
| 40 | Willie Patterson | — | 1 | 493 |
| 41 | Roger Brewington | — | 1 | 441 |
| 42 | Steve Turnbeaugh | — | 1 | 422 |
| 43 | Arthur Brashear | — | 1 | 350 |
| 44 | Leroy Blankenship | — | 1 | 275 |
| 45 | Stephen Young | — | 1 | 34 |
Ranked by wells drilled in Perry County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Perry County?
Todd Robinson has drilled the most Perry County wells in the recent record — 105 since 2016, 282 in the county all-time.
How many well drilling companies work in Perry County?
45 companies in the MoDNR record have drilled wells in Perry County; 20 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Perry County?
The median drilled depth in Perry County is 375 ft, based on 1,281 recorded wells. Depths, water levels, and yields are on the Perry County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Perry County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Perry County — never sold elsewhere.
Drill in Perry County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Perry County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.