Best well drillers in Dade County, Missouri
Not a pay-to-play list: these are the 58 drilling companies with wells on record in Dade County, ranked by wells actually drilled here — 1,298 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Dade Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jeremy Mccarthy | 91 | 142 | 2,948 |
| 2 | G Dale Gulick | 60 | 135 | 1,091 |
| 3 | Timothy Stokes | 55 | 63 | 1,356 |
| 4 | Larry Gulick | 40 | 119 | 1,396 |
| 5 | Eugene Just | 30 | 73 | 702 |
| 6 | Andrew Harper | 14 | 20 | 318 |
| 7 | Ryan Choate | 12 | 16 | 749 |
| 8 | Greg Evans | 4 | 20 | 3,723 |
| 9 | Timothy Grabher | 3 | 9 | 3,000 |
| 10 | Thomas Coffman | 2 | 148 | 1,342 |
| 11 | James Mallonee | 2 | 19 | 1,180 |
| 12 | Clinton Harper | 2 | 7 | 359 |
| 13 | Richard Linebaugh | 2 | 6 | 422 |
| 14 | Dean Shocklee | 2 | 2 | 64 |
| 15 | Kurtis Jolander | 1 | 13 | 539 |
| 16 | Wendell Martin | 1 | 3 | 383 |
| 17 | Jamie Wicker | 1 | 1 | 272 |
| 18 | Howard Trower | — | 81 | 730 |
| 19 | Jerry Bader | — | 73 | 1,037 |
| 20 | Curt Wilson | — | 57 | 2,074 |
| 21 | Donald Mccarthy | — | 41 | 2,225 |
| 22 | William T. Beckett | — | 37 | 360 |
| 23 | Tommy Schnell | — | 31 | 1,900 |
| 24 | Rex Hewitt | — | 26 | 1,941 |
| 25 | Jim A Sweaney | — | 18 | 334 |
| 26 | Robert Mcelwain | — | 16 | 553 |
| 27 | John Jasper | — | 15 | 353 |
| 28 | Lloyd Evans | — | 14 | 4,237 |
| 29 | Gary Spradling | — | 9 | 1,102 |
| 30 | Jeffrey Messenger | — | 8 | 569 |
| 31 | Myrl Bowler | — | 8 | 113 |
| 32 | W F Schnell | — | 7 | 1,512 |
| 33 | John Schnell | — | 7 | 464 |
| 34 | William Schnell | — | 7 | 188 |
| 35 | Don Howe | — | 6 | 1,829 |
| 36 | Russell Morton | — | 5 | 116 |
| 37 | Jesse Yoakum | — | 4 | 691 |
| 38 | Kenneth Broadaway | — | 4 | 296 |
| 39 | Garlan Mcnew | — | 3 | 92 |
| 40 | Scott Hill | — | 3 | 28 |
| 41 | Raymond Grabher | — | 2 | 1,219 |
| 42 | Nathan Aaron Wilson | — | 2 | 1,061 |
| 43 | Clifford King | — | 2 | 228 |
| 44 | Arthur G Shelton | — | 2 | 171 |
| 45 | Mark Replogle | — | 1 | 2,457 |
| 46 | Clinton Mahan | — | 1 | 897 |
| 47 | Eddie Barnes | — | 1 | 1,227 |
| 48 | John Geller | — | 1 | 2,275 |
| 49 | Norman Houston | — | 1 | 757 |
| 50 | William Albin | — | 1 | 591 |
| 51 | Adam Baker | — | 1 | 306 |
| 52 | Darren Belcher | — | 1 | 255 |
| 53 | Paul Wicker | — | 1 | 241 |
| 54 | Donald Smith | — | 1 | 184 |
| 55 | Steven Goins | — | 1 | 70 |
| 56 | Valerie Schnell | — | 1 | 64 |
| 57 | Kerry Adolphson | — | 1 | 48 |
| 58 | Bryan Inmon | — | 1 | 32 |
Ranked by wells drilled in Dade County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Dade County?
Jeremy Mccarthy has drilled the most Dade County wells in the recent record — 91 since 2016, 142 in the county all-time.
How many well drilling companies work in Dade County?
58 companies in the MoDNR record have drilled wells in Dade County; 21 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Dade County?
The median drilled depth in Dade County is 415 ft, based on 1,321 recorded wells. Depths, water levels, and yields are on the Dade County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Dade County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Dade County — never sold elsewhere.
Drill in Dade County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Dade County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.