Best well drillers in Pike County, Missouri
Not a pay-to-play list: these are the 29 drilling companies with wells on record in Pike County, ranked by wells actually drilled here — 494 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Pike Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Daniel Flynn | 22 | 164 | 5,100 |
| 2 | David Guzy | 22 | 136 | 1,574 |
| 3 | Joshua Lavy | 10 | 13 | 636 |
| 4 | Jason Boyce | 9 | 9 | 1,152 |
| 5 | Gregory Bonnot | 8 | 8 | 6,665 |
| 6 | Keith Julian | 6 | 9 | 136 |
| 7 | David Weatherford | 6 | 6 | 148 |
| 8 | David Schnell | 4 | 4 | 1,253 |
| 9 | Brian Stegeman | 4 | 4 | 372 |
| 10 | Brad Lavy | 3 | 3 | 375 |
| 11 | Shane Mcmenamy | 2 | 4 | 90 |
| 12 | Alan Burgess | 2 | 2 | 637 |
| 13 | Jeff Hatfield | 2 | 2 | 246 |
| 14 | Jesse Yoakum | 1 | 1 | 691 |
| 15 | Edward Mudd | — | 61 | 547 |
| 16 | Mark Lavy | — | 18 | 456 |
| 17 | Tommy Schnell | — | 11 | 1,900 |
| 18 | Gary Sisk | — | 7 | 266 |
| 19 | Orville Schroepfer | — | 6 | 2,221 |
| 20 | Gregory Clark | — | 6 | 1,222 |
| 21 | Donald Claus | — | 6 | 41 |
| 22 | Alfred Hampton Miller | — | 4 | 347 |
| 23 | Kenneth Dillon | — | 3 | 127 |
| 24 | Derrick Palmer | — | 2 | 166 |
| 25 | Diane Schroepfer-Kline | — | 1 | 1,127 |
| 26 | William Woolman | — | 1 | 490 |
| 27 | Robert Bussa | — | 1 | 370 |
| 28 | William Warth | — | 1 | 364 |
| 29 | Darren Belcher | — | 1 | 255 |
Ranked by wells drilled in Pike County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Pike County?
Daniel Flynn has drilled the most Pike County wells in the recent record — 22 since 2016, 164 in the county all-time.
How many well drilling companies work in Pike County?
29 companies in the MoDNR record have drilled wells in Pike County; 16 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Pike County?
The median drilled depth in Pike County is 460 ft, based on 519 recorded wells. Depths, water levels, and yields are on the Pike County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Pike County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Pike County — never sold elsewhere.
Drill in Pike County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Pike County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.