Best well drillers in Boone County, Missouri
Not a pay-to-play list: these are the 43 drilling companies with wells on record in Boone County, ranked by wells actually drilled here — 657 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Boone Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gregory Bonnot | 90 | 166 | 6,665 |
| 2 | David Schnell | 21 | 111 | 1,253 |
| 3 | Jason Boyce | 21 | 29 | 1,152 |
| 4 | Thomas Gilliam | 18 | 74 | 1,142 |
| 5 | Brian Stegeman | 17 | 18 | 372 |
| 6 | Anthony Asmus | 9 | 15 | 1,018 |
| 7 | Daniel Flynn | 6 | 12 | 5,100 |
| 8 | Jeff Hatfield | 6 | 6 | 246 |
| 9 | Brad Lavy | 4 | 4 | 375 |
| 10 | David Weatherford | 4 | 4 | 148 |
| 11 | Joshua Lavy | 3 | 3 | 636 |
| 12 | Sam Tripp | 3 | 3 | 380 |
| 13 | Clinton Harper | 2 | 14 | 359 |
| 14 | Dean Shocklee | 2 | 2 | 64 |
| 15 | Thomas Ridenhour | 2 | 2 | 52 |
| 16 | Curtis Verdot | 2 | 2 | 39 |
| 17 | Kenneth Boessen | 1 | 11 | 340 |
| 18 | Gary Sisk | 1 | 10 | 266 |
| 19 | Andrew Harper | 1 | 5 | 318 |
| 20 | Brandon Scott | 1 | 2 | 2,148 |
| 21 | Lathan Cobb | 1 | 2 | 914 |
| 22 | David Guzy | 1 | 1 | 1,574 |
| 23 | Keith Julian | 1 | 1 | 136 |
| 24 | W F Schnell | — | 43 | 1,512 |
| 25 | Tommy Schnell | — | 42 | 1,900 |
| 26 | Charles Lock | — | 18 | 514 |
| 27 | James Bonnot | — | 13 | 464 |
| 28 | Jack D Kaufman | — | 10 | 494 |
| 29 | William Albin | — | 8 | 591 |
| 30 | Eddie Barnes | — | 4 | 1,227 |
| 31 | Darren Belcher | — | 3 | 255 |
| 32 | Lesley Hayes | — | 3 | 40 |
| 33 | Thomas Schroeder | — | 2 | 2,845 |
| 34 | Derrick Palmer | — | 2 | 166 |
| 35 | Darriel Coleman | — | 2 | 126 |
| 36 | Eric Hoog | — | 2 | 66 |
| 37 | Paul Fancher | — | 2 | 50 |
| 38 | Clinton Mahan | — | 1 | 897 |
| 39 | Howard Beanland | — | 1 | 496 |
| 40 | Edward E Bonnot | — | 1 | 222 |
| 41 | Donald Bonnot | — | 1 | 129 |
| 42 | Unpermitted Driller | — | 1 | 39 |
| 43 | John Von Holt | — | 1 | 33 |
Ranked by wells drilled in Boone County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Boone County?
Gregory Bonnot has drilled the most Boone County wells in the recent record — 90 since 2016, 166 in the county all-time.
How many well drilling companies work in Boone County?
43 companies in the MoDNR record have drilled wells in Boone County; 20 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Boone County?
The median drilled depth in Boone County is 506 ft, based on 681 recorded wells. Depths, water levels, and yields are on the Boone County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Boone County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Boone County — never sold elsewhere.
Drill in Boone County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Boone County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.