Best well drillers in Scott County, Missouri
Not a pay-to-play list: these are the 62 drilling companies with wells on record in Scott County, ranked by wells actually drilled here — 1,964 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Scott Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Amy Nichols | 66 | 66 | 610 |
| 2 | Charles Allred | 49 | 49 | 215 |
| 3 | Jason Byrd | 45 | 77 | 352 |
| 4 | Gary Cook | 28 | 88 | 1,170 |
| 5 | David Shelby | 26 | 169 | 1,792 |
| 6 | Todd Robinson | 9 | 24 | 678 |
| 7 | Michael Tipton | 9 | 9 | 83 |
| 8 | Tharon Cook | 8 | 8 | 96 |
| 9 | John Abner | 7 | 253 | 1,971 |
| 10 | Adam Hemby | 7 | 7 | 104 |
| 11 | Forrest Jarvis | 5 | 5 | 150 |
| 12 | James Bell JR | 4 | 86 | 237 |
| 13 | Rodney Chad Wallace | 4 | 33 | 165 |
| 14 | Shane Crites | 3 | 3 | 237 |
| 15 | William Burge | 2 | 9 | 668 |
| 16 | Eric Hicks | 2 | 2 | 104 |
| 17 | John Byrd | 1 | 144 | 812 |
| 18 | William Scott Burge | 1 | 47 | 901 |
| 19 | William Ward | 1 | 3 | 812 |
| 20 | Michael Mcdermott | 1 | 1 | 37 |
| 21 | Thomas Dluzniewski | 1 | 1 | 79 |
| 22 | Benjamin Jordan | 1 | 1 | 31 |
| 23 | Donald Clayton | — | 188 | 889 |
| 24 | Fred Brown | — | 187 | 1,180 |
| 25 | John Nichols | — | 63 | 463 |
| 26 | Stanley Grantham | — | 61 | 499 |
| 27 | Jack Wallace | — | 60 | 255 |
| 28 | Arthur Brashear | — | 58 | 350 |
| 29 | Oscar C Griffin | — | 44 | 84 |
| 30 | Matthew Heob | — | 34 | 188 |
| 31 | Douglas Grantham | — | 24 | 219 |
| 32 | Tim Wilkerson | — | 20 | 50 |
| 33 | Robert Lawrence | — | 17 | 164 |
| 34 | Chad Engram | — | 14 | 102 |
| 35 | Perry Manley | — | 12 | 166 |
| 36 | Bobby Bell | — | 12 | 75 |
| 37 | Jimmy Statler | — | 9 | 413 |
| 38 | Thomas Harlan | — | 9 | 103 |
| 39 | Richard Cooper | — | 8 | 89 |
| 40 | Donald Smith | — | 7 | 184 |
| 41 | Mike Callaway | — | 6 | 243 |
| 42 | Jason Grantham | — | 5 | 324 |
| 43 | Ronald Clark | — | 5 | 40 |
| 44 | Bobby Clark | — | 5 | 37 |
| 45 | Robert Clark | — | 4 | 1,895 |
| 46 | Earl W Buechting | — | 3 | 1,576 |
| 47 | Charles E Burns | — | 3 | 70 |
| 48 | Christopher Rhodes | — | 2 | 547 |
| 49 | Wayne Johnson | — | 2 | 454 |
| 50 | Wilkie Russom | — | 2 | 198 |
| 51 | Dennis Long JR | — | 2 | 127 |
| 52 | Wilbur Sutton | — | 2 | 69 |
| 53 | Joseph Foppe | — | 2 | 29 |
| 54 | Lloyd Moreland | — | 1 | 2,332 |
| 55 | Rex Trent | — | 1 | 837 |
| 56 | Marshall Eye JR | — | 1 | 729 |
| 57 | Roger Brewington | — | 1 | 441 |
| 58 | Michael Woolsey | — | 1 | 416 |
| 59 | Arnold Robinson | — | 1 | 406 |
| 60 | William Warth | — | 1 | 364 |
| 61 | William Stewart | — | 1 | 110 |
| 62 | Philip Luther | — | 1 | 106 |
Ranked by wells drilled in Scott County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Scott County?
Amy Nichols has drilled the most Scott County wells in the recent record — 66 since 2016, 66 in the county all-time.
How many well drilling companies work in Scott County?
62 companies in the MoDNR record have drilled wells in Scott County; 20 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Scott County?
The median drilled depth in Scott County is 95 ft, based on 2,021 recorded wells. Depths, water levels, and yields are on the Scott County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Scott County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Scott County — never sold elsewhere.
Drill in Scott County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Scott County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.