Best well drillers in Howell County, Missouri
Not a pay-to-play list: these are the 71 drilling companies with wells on record in Howell County, ranked by wells actually drilled here — 3,761 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Howell Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Luke Woolsey | 209 | 225 | 1,078 |
| 2 | David Trent | 152 | 167 | 383 |
| 3 | Seaman Mahan | 46 | 175 | 1,326 |
| 4 | Randy Foster | 36 | 253 | 898 |
| 5 | Michael Kirkland | 36 | 122 | 185 |
| 6 | Clinton Mahan | 24 | 122 | 897 |
| 7 | Michael Woolsey | 23 | 68 | 416 |
| 8 | Rickey 'harold' Cooper | 14 | 74 | 1,013 |
| 9 | Clinton Chalfant | 4 | 43 | 734 |
| 10 | Rickey Cooper | 4 | 4 | 155 |
| 11 | Clayton Forrest | 2 | 3 | 740 |
| 12 | Philip Luther | 1 | 8 | 106 |
| 13 | Brandon Scott | 1 | 7 | 2,148 |
| 14 | Timothy Grabher | 1 | 6 | 3,000 |
| 15 | William Scott Burge | 1 | 2 | 901 |
| 16 | W Eugene Tennyson | 1 | 2 | 837 |
| 17 | Jeremy Mccarthy | 1 | 1 | 2,948 |
| 18 | Joshua Lavy | 1 | 1 | 636 |
| 19 | Mark Mccullough | 1 | 1 | 605 |
| 20 | Dean Shocklee | 1 | 1 | 64 |
| 21 | Trevor Mahan | 1 | 1 | 41 |
| 22 | Kurtis Jolander | 1 | 1 | 539 |
| 23 | Gary Foster | — | 985 | 1,959 |
| 24 | William Carlson | — | 414 | 687 |
| 25 | Rex Trent | — | 346 | 837 |
| 26 | Bob Kirkland | — | 280 | 406 |
| 27 | Alfred Newton | — | 125 | 511 |
| 28 | Robert Clark | — | 45 | 1,895 |
| 29 | Jeff Perkins | — | 42 | 94 |
| 30 | Danny Hunsaker | — | 36 | 84 |
| 31 | Verla Elliott | — | 34 | 287 |
| 32 | Curtis Hargrove | — | 29 | 187 |
| 33 | Brenda Ryan | — | 21 | 38 |
| 34 | Alfred E Elliott | — | 15 | 122 |
| 35 | William West | — | 11 | 70 |
| 36 | Gregory Clark | — | 8 | 1,222 |
| 37 | Bobby Stoner | — | 8 | 41 |
| 38 | Bobby Dillard | — | 7 | 90 |
| 39 | Lee James Borders | — | 6 | 691 |
| 40 | Stephen Foster | — | 6 | 26 |
| 41 | Ray Dillard | — | 5 | 48 |
| 42 | Tommie H Shelton JR | — | 5 | 36 |
| 43 | Roger K Bollinger | — | 4 | 275 |
| 44 | Fred Brown | — | 3 | 1,180 |
| 45 | John Geller | — | 3 | 2,275 |
| 46 | Mike Causey | — | 3 | 25 |
| 47 | Daniel Flynn | — | 2 | 5,100 |
| 48 | Thomas Coffman | — | 2 | 1,342 |
| 49 | W F Schnell | — | 2 | 1,512 |
| 50 | Donald Flett | — | 2 | 366 |
| 51 | Clinton Harper | — | 2 | 359 |
| 52 | Darren Belcher | — | 2 | 255 |
| 53 | Jack Wallace | — | 2 | 255 |
| 54 | Clinton Madison | — | 2 | 57 |
| 55 | Bobby Price | — | 1 | 1,144 |
| 56 | Andrew Harper | — | 1 | 318 |
| 57 | John Abner | — | 1 | 1,971 |
| 58 | Jerry Bader | — | 1 | 1,037 |
| 59 | Greg Gonzalez | — | 1 | 251 |
| 60 | Shannon Jones | — | 1 | 45 |
| 61 | Thomas Gilliam | — | 1 | 1,142 |
| 62 | Nathan Aaron Wilson | — | 1 | 1,061 |
| 63 | Lee Ervin Barnes | — | 1 | 521 |
| 64 | John Nichols | — | 1 | 463 |
| 65 | Frank Brodie | — | 1 | 418 |
| 66 | John Robert Lamme | — | 1 | 238 |
| 67 | Donald Smith | — | 1 | 184 |
| 68 | William Stewart | — | 1 | 110 |
| 69 | Brian Keith Bauer | — | 1 | 96 |
| 70 | Seman Mahan | — | 1 | 48 |
| 71 | Donald Egger | — | 1 | 27 |
Ranked by wells drilled in Howell County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Howell County?
Luke Woolsey has drilled the most Howell County wells in the recent record — 209 since 2016, 225 in the county all-time.
How many well drilling companies work in Howell County?
71 companies in the MoDNR record have drilled wells in Howell County; 27 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Howell County?
The median drilled depth in Howell County is 340 ft, based on 3,872 recorded wells. Depths, water levels, and yields are on the Howell County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Howell County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Howell County — never sold elsewhere.
Drill in Howell County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Howell County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.