Best well drillers in Douglas County, Missouri
Not a pay-to-play list: these are the 78 drilling companies with wells on record in Douglas County, ranked by wells actually drilled here — 2,780 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Douglas Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Clayton Forrest | 299 | 430 | 740 |
| 2 | Timothy Grabher | 54 | 212 | 3,000 |
| 3 | Randy Foster | 32 | 63 | 898 |
| 4 | Clinton Chalfant | 29 | 211 | 734 |
| 5 | Seaman Mahan | 24 | 28 | 1,326 |
| 6 | Luke Woolsey | 22 | 22 | 1,078 |
| 7 | David Trent | 21 | 24 | 383 |
| 8 | Rickey 'harold' Cooper | 19 | 234 | 1,013 |
| 9 | Danny Rains | 19 | 36 | 618 |
| 10 | Mark Mccullough | 18 | 19 | 605 |
| 11 | Clinton Mahan | 14 | 16 | 897 |
| 12 | Rickey Cooper | 14 | 14 | 155 |
| 13 | Merl Forrest | 13 | 28 | 38 |
| 14 | Richard Linebaugh | 10 | 12 | 422 |
| 15 | Thomas Coffman | 9 | 35 | 1,342 |
| 16 | Timothy Stokes | 8 | 8 | 1,356 |
| 17 | Roger Mepham | 6 | 6 | 95 |
| 18 | Michael Woolsey | 3 | 8 | 416 |
| 19 | Kurtis Jolander | 2 | 5 | 539 |
| 20 | Alfred Newton | 1 | 34 | 511 |
| 21 | Jerry Bader | 1 | 15 | 1,037 |
| 22 | Michael Kirkland | 1 | 4 | 185 |
| 23 | Jeremy Mccarthy | 1 | 1 | 2,948 |
| 24 | Trevor Mahan | 1 | 1 | 41 |
| 25 | Daniel Flynn | 1 | 1 | 5,100 |
| 26 | Robert Clark | — | 305 | 1,895 |
| 27 | Gregory Clark | — | 235 | 1,222 |
| 28 | Lee James Borders | — | 165 | 691 |
| 29 | Rex Trent | — | 146 | 837 |
| 30 | Verla Elliott | — | 75 | 287 |
| 31 | Gary Foster | — | 60 | 1,959 |
| 32 | Raymond Grabher | — | 52 | 1,219 |
| 33 | Rex Hewitt | — | 46 | 1,941 |
| 34 | George Goins | — | 40 | 544 |
| 35 | Alfred E Elliott | — | 23 | 122 |
| 36 | Derrick Palmer | — | 19 | 166 |
| 37 | William Carlson | — | 15 | 687 |
| 38 | Darren Belcher | — | 14 | 255 |
| 39 | Dustin Clark | — | 12 | 104 |
| 40 | J C Booth | — | 8 | 1,631 |
| 41 | Larry Gulick | — | 7 | 1,396 |
| 42 | G Dale Gulick | — | 7 | 1,091 |
| 43 | Donald Clayton | — | 6 | 889 |
| 44 | Danny Hunsaker | — | 5 | 84 |
| 45 | Tommie H Shelton JR | — | 5 | 36 |
| 46 | Donald Egger | — | 5 | 27 |
| 47 | Lloyd Moreland | — | 4 | 2,332 |
| 48 | James Mallonee | — | 4 | 1,180 |
| 49 | Bob Kirkland | — | 4 | 406 |
| 50 | Kevin Sybert | — | 3 | 187 |
| 51 | Lloyd Evans | — | 3 | 4,237 |
| 52 | James Mcelwain | — | 3 | 110 |
| 53 | Jeff Perkins | — | 3 | 94 |
| 54 | Garlan Mcnew | — | 3 | 92 |
| 55 | Steven Goins | — | 3 | 70 |
| 56 | Mike Causey | — | 3 | 25 |
| 57 | Greg Evans | — | 2 | 3,723 |
| 58 | Andrew Harper | — | 2 | 318 |
| 59 | Mark Dilts | — | 2 | 216 |
| 60 | Tommy Schnell | — | 2 | 1,900 |
| 61 | Adam Baker | — | 2 | 306 |
| 62 | George Merrell IV | — | 2 | 246 |
| 63 | Russell Morton | — | 2 | 116 |
| 64 | William West | — | 2 | 70 |
| 65 | Mark Replogle | — | 1 | 2,457 |
| 66 | Gary Spradling | — | 1 | 1,102 |
| 67 | David Shelby | — | 1 | 1,792 |
| 68 | Jesse Yoakum | — | 1 | 691 |
| 69 | John Abner | — | 1 | 1,971 |
| 70 | William Burge | — | 1 | 668 |
| 71 | Curt Wilson | — | 1 | 2,074 |
| 72 | Robert Mcelwain | — | 1 | 553 |
| 73 | Clinton Harper | — | 1 | 359 |
| 74 | Kenneth Broadaway | — | 1 | 296 |
| 75 | Clifford King | — | 1 | 228 |
| 76 | Myrl Bowler | — | 1 | 113 |
| 77 | Thomas Harlan | — | 1 | 103 |
| 78 | Owner Installed | — | 1 | 34 |
Ranked by wells drilled in Douglas County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Douglas County?
Clayton Forrest has drilled the most Douglas County wells in the recent record — 299 since 2016, 430 in the county all-time.
How many well drilling companies work in Douglas County?
78 companies in the MoDNR record have drilled wells in Douglas County; 34 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Douglas County?
The median drilled depth in Douglas County is 350 ft, based on 2,861 recorded wells. Depths, water levels, and yields are on the Douglas County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Douglas County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Douglas County — never sold elsewhere.
Drill in Douglas County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Douglas County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.