Best well drillers in Ozark County, Missouri
Not a pay-to-play list: these are the 60 drilling companies with wells on record in Ozark County, ranked by wells actually drilled here — 2,115 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Ozark Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Rickey Cooper | 121 | 121 | 155 |
| 2 | Rickey 'harold' Cooper | 82 | 627 | 1,013 |
| 3 | Clayton Forrest | 65 | 83 | 740 |
| 4 | Randy Foster | 33 | 74 | 898 |
| 5 | Luke Woolsey | 26 | 27 | 1,078 |
| 6 | David Trent | 26 | 26 | 383 |
| 7 | Michael Kirkland | 21 | 49 | 185 |
| 8 | Mark Dilts | 20 | 188 | 216 |
| 9 | Thomas Coffman | 13 | 17 | 1,342 |
| 10 | Timothy Grabher | 11 | 23 | 3,000 |
| 11 | Seaman Mahan | 6 | 6 | 1,326 |
| 12 | Alfred Newton | 4 | 329 | 511 |
| 13 | Clinton Mahan | 4 | 10 | 897 |
| 14 | Roger Mepham | 3 | 3 | 95 |
| 15 | Mark Mccullough | 2 | 2 | 605 |
| 16 | Clinton Chalfant | 1 | 30 | 734 |
| 17 | Merl Forrest | 1 | 2 | 38 |
| 18 | Timothy Stokes | 1 | 1 | 1,356 |
| 19 | Richard Linebaugh | 1 | 1 | 422 |
| 20 | Daniel Flynn | 1 | 1 | 5,100 |
| 21 | Bob Kirkland | — | 98 | 406 |
| 22 | Gary Foster | — | 92 | 1,959 |
| 23 | Rex Trent | — | 73 | 837 |
| 24 | William Carlson | — | 50 | 687 |
| 25 | Robert Clark | — | 24 | 1,895 |
| 26 | Gregory Clark | — | 21 | 1,222 |
| 27 | Donald Egger | — | 20 | 27 |
| 28 | Verla Elliott | — | 15 | 287 |
| 29 | Kevin Sybert | — | 11 | 187 |
| 30 | Fred Brown | — | 11 | 1,180 |
| 31 | Lee James Borders | — | 10 | 691 |
| 32 | Jerry Bader | — | 7 | 1,037 |
| 33 | J C Booth | — | 7 | 1,631 |
| 34 | Alfred E Elliott | — | 7 | 122 |
| 35 | Donald Clayton | — | 6 | 889 |
| 36 | Lloyd Evans | — | 4 | 4,237 |
| 37 | Raymond Grabher | — | 4 | 1,219 |
| 38 | Donald Flett | — | 4 | 366 |
| 39 | Danny Hunsaker | — | 4 | 84 |
| 40 | Danny Rains | — | 3 | 618 |
| 41 | Darren Belcher | — | 3 | 255 |
| 42 | Gregory Bonnot | — | 2 | 6,665 |
| 43 | Jeff Perkins | — | 2 | 94 |
| 44 | David Shelby | — | 1 | 1,792 |
| 45 | Eugene Just | — | 1 | 702 |
| 46 | Doyan Booth | — | 1 | 365 |
| 47 | Andrew Harper | — | 1 | 318 |
| 48 | Rex Hewitt | — | 1 | 1,941 |
| 49 | James Mallonee | — | 1 | 1,180 |
| 50 | George Goins | — | 1 | 544 |
| 51 | Arthur Brashear | — | 1 | 350 |
| 52 | Adam Baker | — | 1 | 306 |
| 53 | Jay Gallagher | — | 1 | 248 |
| 54 | Curtis Hargrove | — | 1 | 187 |
| 55 | Donald Smith | — | 1 | 184 |
| 56 | Derrick Palmer | — | 1 | 166 |
| 57 | Charles Todd | — | 1 | 145 |
| 58 | Myrl Bowler | — | 1 | 113 |
| 59 | Brenda Ryan | — | 1 | 38 |
| 60 | Owner Installed | — | 1 | 34 |
Ranked by wells drilled in Ozark County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Ozark County?
Rickey Cooper has drilled the most Ozark County wells in the recent record — 121 since 2016, 121 in the county all-time.
How many well drilling companies work in Ozark County?
60 companies in the MoDNR record have drilled wells in Ozark County; 27 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Ozark County?
The median drilled depth in Ozark County is 356 ft, based on 2,230 recorded wells. Depths, water levels, and yields are on the Ozark County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Ozark County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Ozark County — never sold elsewhere.
Drill in Ozark County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Ozark County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.