Best well drillers in Iron County, Missouri
Not a pay-to-play list: these are the 50 drilling companies with wells on record in Iron County, ranked by wells actually drilled here — 974 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Iron Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Sam Tripp | 26 | 26 | 380 |
| 2 | Felix Eye | 21 | 22 | 398 |
| 3 | George Mann | 17 | 215 | 3,209 |
| 4 | Richard Burton | 7 | 87 | 958 |
| 5 | Russell Albert | 7 | 7 | 48 |
| 6 | Daniel Flynn | 3 | 5 | 5,100 |
| 7 | Todd Robinson | 3 | 3 | 678 |
| 8 | Dominique Durbin | 3 | 3 | 131 |
| 9 | Richard David Henry | 2 | 117 | 2,104 |
| 10 | William Woolman | 2 | 8 | 490 |
| 11 | Brad Lavy | 2 | 2 | 375 |
| 12 | Thomas Woolard | 1 | 5 | 37 |
| 13 | William Ward | 1 | 4 | 812 |
| 14 | Alan Burgess | 1 | 1 | 637 |
| 15 | G Dale Gulick | 1 | 1 | 1,091 |
| 16 | Shane Crites | 1 | 1 | 237 |
| 17 | Randy Foster | 1 | 1 | 898 |
| 18 | Roy Carr | — | 96 | 211 |
| 19 | C Felix Eye | — | 56 | 711 |
| 20 | Marshall Eye JR | — | 52 | 729 |
| 21 | James Klinkhardt | — | 47 | 1,240 |
| 22 | Lawrence Maurer | — | 47 | 103 |
| 23 | Steve Turnbeaugh | — | 37 | 422 |
| 24 | Winferd Medley | — | 30 | 62 |
| 25 | Donald Flett | — | 26 | 366 |
| 26 | Earl W Buechting | — | 14 | 1,576 |
| 27 | Eddy Clark | — | 9 | 368 |
| 28 | Johnny Patterson | — | 5 | 869 |
| 29 | Wayne Johnson | — | 5 | 454 |
| 30 | Earl Woolard | — | 5 | 28 |
| 31 | Ron Heath | — | 4 | 2,027 |
| 32 | Christopher Rhodes | — | 4 | 547 |
| 33 | Harris Tinnin JR | — | 4 | 34 |
| 34 | Clinton Mahan | — | 3 | 897 |
| 35 | Kevin Sybert | — | 3 | 187 |
| 36 | Jeff Thomas | — | 3 | 46 |
| 37 | Willie Patterson | — | 2 | 493 |
| 38 | William Gibson | — | 2 | 26 |
| 39 | Gerald Buechting | — | 1 | 630 |
| 40 | Greg Gonzalez | — | 1 | 251 |
| 41 | Tommy Schnell | — | 1 | 1,900 |
| 42 | W F Schnell | — | 1 | 1,512 |
| 43 | W Eugene Tennyson | — | 1 | 837 |
| 44 | Stanley Grantham | — | 1 | 499 |
| 45 | Ricky Coleman | — | 1 | 442 |
| 46 | Roger Brewington | — | 1 | 441 |
| 47 | Jimmy Statler | — | 1 | 413 |
| 48 | Verla Elliott | — | 1 | 287 |
| 49 | Richard Brewington | — | 1 | 51 |
| 50 | Ronald Pense | — | 1 | 41 |
Ranked by wells drilled in Iron County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Iron County?
Sam Tripp has drilled the most Iron County wells in the recent record — 26 since 2016, 26 in the county all-time.
How many well drilling companies work in Iron County?
50 companies in the MoDNR record have drilled wells in Iron County; 18 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Iron County?
The median drilled depth in Iron County is 265 ft, based on 1,023 recorded wells. Depths, water levels, and yields are on the Iron County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Iron County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Iron County — never sold elsewhere.
Drill in Iron County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Iron County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.