Best well drillers in Mcdonald County, Missouri
Not a pay-to-play list: these are the 51 drilling companies with wells on record in Mcdonald County, ranked by wells actually drilled here — 2,162 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Mcdonald Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jeremy Mccarthy | 171 | 171 | 2,948 |
| 2 | Timothy Stokes | 84 | 91 | 1,356 |
| 3 | James Mallonee | 80 | 97 | 1,180 |
| 4 | Karl Jacobs | 75 | 256 | 1,358 |
| 5 | Thomas Gordon | 32 | 149 | 192 |
| 6 | Benjamin Hauser | 26 | 42 | 67 |
| 7 | Christopher Demery | 13 | 14 | 75 |
| 8 | Wendell Martin | 10 | 29 | 383 |
| 9 | Melvin Daugherty | 7 | 141 | 270 |
| 10 | G Dale Gulick | 7 | 17 | 1,091 |
| 11 | Eugene Just | 6 | 19 | 702 |
| 12 | Douglas Luther | 6 | 6 | 35 |
| 13 | Keith Snow | 4 | 29 | 181 |
| 14 | Gary Sisk | 4 | 4 | 266 |
| 15 | Thomas Coffman | 3 | 4 | 1,342 |
| 16 | Nathan Aaron Wilson | 2 | 8 | 1,061 |
| 17 | Larry Gulick | 2 | 5 | 1,396 |
| 18 | Mark Mccullough | 2 | 5 | 605 |
| 19 | Richard Linebaugh | 2 | 2 | 422 |
| 20 | Jamie Wicker | 2 | 2 | 272 |
| 21 | Dean Shocklee | 2 | 2 | 64 |
| 22 | Norman Houston | 1 | 49 | 757 |
| 23 | Greg Evans | 1 | 2 | 3,723 |
| 24 | Kurtis Jolander | 1 | 1 | 539 |
| 25 | Eugene Cantrell | — | 321 | 712 |
| 26 | Larry Howland | — | 116 | 387 |
| 27 | Frank Brodie | — | 114 | 418 |
| 28 | Dale Lett | — | 110 | 430 |
| 29 | John Geller | — | 105 | 2,275 |
| 30 | Grover Daugherty | — | 68 | 248 |
| 31 | H Jean Tichenor | — | 47 | 273 |
| 32 | Justin Houston | — | 35 | 480 |
| 33 | Carry Joe Tichenor | — | 22 | 128 |
| 34 | Adam Baker | — | 15 | 306 |
| 35 | James Stuart | — | 12 | 148 |
| 36 | Curt Wilson | — | 8 | 2,074 |
| 37 | Andrew Harper | — | 5 | 318 |
| 38 | Lloyd Evans | — | 5 | 4,237 |
| 39 | John Schnell | — | 5 | 464 |
| 40 | William Schnell | — | 5 | 188 |
| 41 | Samuel D Montgomery | — | 5 | 25 |
| 42 | Jerry Bader | — | 4 | 1,037 |
| 43 | Clinton Harper | — | 4 | 359 |
| 44 | John Jasper | — | 2 | 353 |
| 45 | Gregory Demery | — | 2 | 55 |
| 46 | Verne Luther | — | 2 | 43 |
| 47 | W F Schnell | — | 1 | 1,512 |
| 48 | Clifford King | — | 1 | 228 |
| 49 | Russell Morton | — | 1 | 116 |
| 50 | Myrl Bowler | — | 1 | 113 |
| 51 | Dustin Clark | — | 1 | 104 |
Ranked by wells drilled in Mcdonald County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Mcdonald County?
Jeremy Mccarthy has drilled the most Mcdonald County wells in the recent record — 171 since 2016, 171 in the county all-time.
How many well drilling companies work in Mcdonald County?
51 companies in the MoDNR record have drilled wells in Mcdonald County; 20 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Mcdonald County?
The median drilled depth in Mcdonald County is 630 ft, based on 2,298 recorded wells. Depths, water levels, and yields are on the Mcdonald County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mcdonald County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Mcdonald County — never sold elsewhere.
Drill in Mcdonald County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mcdonald County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.