Best well drillers in Hickory County, Missouri
Not a pay-to-play list: these are the 58 drilling companies with wells on record in Hickory County, ranked by wells actually drilled here — 1,846 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Hickory Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gary Spradling | 133 | 320 | 1,102 |
| 2 | Don Howe | 44 | 661 | 1,829 |
| 3 | Allen Willey | 44 | 71 | 889 |
| 4 | Jeremy Mccarthy | 26 | 84 | 2,948 |
| 5 | Ryan Choate | 18 | 23 | 749 |
| 6 | Timothy Stokes | 14 | 33 | 1,356 |
| 7 | Brandon Scott | 12 | 40 | 2,148 |
| 8 | Lathan Cobb | 10 | 39 | 914 |
| 9 | Mike Barnes | 10 | 15 | 406 |
| 10 | Thomas Schroeder | 5 | 42 | 2,845 |
| 11 | Oral Nichols | 4 | 23 | 1,134 |
| 12 | Jason Moellman | 4 | 4 | 140 |
| 13 | Justin Balke | 3 | 3 | 152 |
| 14 | Roger Mepham | 3 | 3 | 95 |
| 15 | Nathan Aaron Wilson | 2 | 39 | 1,061 |
| 16 | Timothy Grabher | 2 | 7 | 3,000 |
| 17 | Eddie Barnes | 1 | 33 | 1,227 |
| 18 | Mark Replogle | 1 | 10 | 2,457 |
| 19 | Clinton Harper | 1 | 3 | 359 |
| 20 | Greg Evans | 1 | 2 | 3,723 |
| 21 | Thomas Coffman | 1 | 2 | 1,342 |
| 22 | Clinton Mahan | 1 | 1 | 897 |
| 23 | Lloyd Evans | 1 | 1 | 4,237 |
| 24 | Curt Wilson | — | 112 | 2,074 |
| 25 | Donald Mccarthy | — | 56 | 2,225 |
| 26 | James Willey | — | 49 | 579 |
| 27 | Lee Ervin Barnes | — | 31 | 521 |
| 28 | Jim A Sweaney | — | 18 | 334 |
| 29 | Tommy Schnell | — | 14 | 1,900 |
| 30 | Walter Heisterberg | — | 13 | 2,781 |
| 31 | R Charles Scott | — | 11 | 225 |
| 32 | John Jasper | — | 10 | 353 |
| 33 | Hershel O Beck JR | — | 9 | 140 |
| 34 | W F Schnell | — | 8 | 1,512 |
| 35 | Andrew Harper | — | 7 | 318 |
| 36 | Gary Conway | — | 7 | 273 |
| 37 | Marvin Allen | — | 6 | 268 |
| 38 | Bradley Allen | — | 4 | 274 |
| 39 | Lloyd Moreland | — | 3 | 2,332 |
| 40 | James Mallonee | — | 3 | 1,180 |
| 41 | Matthew Rizer | — | 3 | 982 |
| 42 | Howard Trower | — | 3 | 730 |
| 43 | John Wilson | — | 3 | 45 |
| 44 | Ron Roberts | — | 2 | 395 |
| 45 | Adam Baker | — | 2 | 306 |
| 46 | G Dale Gulick | — | 1 | 1,091 |
| 47 | Jesse Yoakum | — | 1 | 691 |
| 48 | Kurtis Jolander | — | 1 | 539 |
| 49 | Jim Stamper | — | 1 | 452 |
| 50 | Raymond Grabher | — | 1 | 1,219 |
| 51 | William Albin | — | 1 | 591 |
| 52 | Donald Flett | — | 1 | 366 |
| 53 | William T. Beckett | — | 1 | 360 |
| 54 | Grover Daugherty | — | 1 | 248 |
| 55 | Vernon Stamper | — | 1 | 195 |
| 56 | Dustin Clark | — | 1 | 104 |
| 57 | Kerry Adolphson | — | 1 | 48 |
| 58 | Owner Installed | — | 1 | 34 |
Ranked by wells drilled in Hickory County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Hickory County?
Gary Spradling has drilled the most Hickory County wells in the recent record — 133 since 2016, 320 in the county all-time.
How many well drilling companies work in Hickory County?
58 companies in the MoDNR record have drilled wells in Hickory County; 24 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Hickory County?
The median drilled depth in Hickory County is 345 ft, based on 1,880 recorded wells. Depths, water levels, and yields are on the Hickory County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Hickory County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Hickory County — never sold elsewhere.
Drill in Hickory County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Hickory County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.