Best well drillers in Lincoln County, Missouri
Not a pay-to-play list: these are the 48 drilling companies with wells on record in Lincoln County, ranked by wells actually drilled here — 3,607 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Lincoln Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Daniel Flynn | 250 | 1,581 | 5,100 |
| 2 | David Guzy | 208 | 485 | 1,574 |
| 3 | Joshua Lavy | 162 | 206 | 636 |
| 4 | Alan Burgess | 137 | 137 | 637 |
| 5 | Brad Lavy | 64 | 64 | 375 |
| 6 | Jeff Hatfield | 64 | 64 | 246 |
| 7 | David Weatherford | 41 | 41 | 148 |
| 8 | Gregory Bonnot | 30 | 34 | 6,665 |
| 9 | Keith Julian | 24 | 63 | 136 |
| 10 | Jason Boyce | 21 | 21 | 1,152 |
| 11 | Shane Mcmenamy | 14 | 21 | 90 |
| 12 | Brian Stegeman | 9 | 9 | 372 |
| 13 | Diane Schroepfer-Kline | 6 | 13 | 1,127 |
| 14 | David Schnell | 4 | 5 | 1,253 |
| 15 | Dean Shocklee | 4 | 4 | 64 |
| 16 | Philip Luther | 1 | 3 | 106 |
| 17 | Greg Evans | 1 | 1 | 3,723 |
| 18 | Thomas Gilliam | 1 | 1 | 1,142 |
| 19 | Jay Gallagher | 1 | 1 | 248 |
| 20 | Mark Lavy | — | 232 | 456 |
| 21 | Edward Mudd | — | 229 | 547 |
| 22 | Orville Schroepfer | — | 104 | 2,221 |
| 23 | Kenneth Dillon | — | 64 | 127 |
| 24 | Tommy Schnell | — | 47 | 1,900 |
| 25 | Alfred Hampton Miller | — | 42 | 347 |
| 26 | W F Schnell | — | 25 | 1,512 |
| 27 | Darren Belcher | — | 23 | 255 |
| 28 | Robert Kientzy | — | 19 | 41 |
| 29 | Derrick Palmer | — | 16 | 166 |
| 30 | Gregory Clark | — | 10 | 1,222 |
| 31 | Gary Sisk | — | 6 | 266 |
| 32 | Alfred Howard Miller | — | 5 | 26 |
| 33 | Arthur Jennewein | — | 3 | 218 |
| 34 | Darriel Coleman | — | 3 | 126 |
| 35 | Darrell Schroepfer | — | 3 | 84 |
| 36 | Wendell Martin | — | 2 | 383 |
| 37 | William Scott Burge | — | 2 | 901 |
| 38 | Richard David Henry | — | 2 | 2,104 |
| 39 | Robert Wideman | — | 2 | 1,228 |
| 40 | Stevie Crawford | — | 2 | 1,063 |
| 41 | William Warth | — | 2 | 364 |
| 42 | Jason Grantham | — | 2 | 324 |
| 43 | Verne Luther | — | 2 | 43 |
| 44 | Lesley Hayes | — | 2 | 40 |
| 45 | Andrew Harper | — | 1 | 318 |
| 46 | Jared Sisk | — | 1 | 131 |
| 47 | Marshall Eye JR | — | 1 | 729 |
| 48 | Robert Bussa | — | 1 | 370 |
Ranked by wells drilled in Lincoln County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Lincoln County?
Daniel Flynn has drilled the most Lincoln County wells in the recent record — 250 since 2016, 1,581 in the county all-time.
How many well drilling companies work in Lincoln County?
48 companies in the MoDNR record have drilled wells in Lincoln County; 20 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lincoln County?
The median drilled depth in Lincoln County is 525 ft, based on 3,699 recorded wells. Depths, water levels, and yields are on the Lincoln County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lincoln County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Lincoln County — never sold elsewhere.
Drill in Lincoln County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lincoln County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.