Best well drillers in Dallas County, Missouri
Not a pay-to-play list: these are the 76 drilling companies with wells on record in Dallas County, ranked by wells actually drilled here — 3,552 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Dallas Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jeremy Mccarthy | 158 | 266 | 2,948 |
| 2 | Allen Willey | 122 | 178 | 889 |
| 3 | Mark Replogle | 90 | 277 | 2,457 |
| 4 | Timothy Stokes | 48 | 203 | 1,356 |
| 5 | Gary Spradling | 46 | 66 | 1,102 |
| 6 | Timothy Grabher | 44 | 65 | 3,000 |
| 7 | Ryan Choate | 43 | 65 | 749 |
| 8 | Nathan Aaron Wilson | 25 | 312 | 1,061 |
| 9 | Brandon Scott | 16 | 44 | 2,148 |
| 10 | Roger Mepham | 10 | 10 | 95 |
| 11 | Greg Evans | 7 | 15 | 3,723 |
| 12 | Lathan Cobb | 7 | 9 | 914 |
| 13 | James Mallonee | 6 | 29 | 1,180 |
| 14 | Don Howe | 3 | 88 | 1,829 |
| 15 | Thomas Coffman | 3 | 16 | 1,342 |
| 16 | Mark Mccullough | 3 | 5 | 605 |
| 17 | Thomas Schroeder | 2 | 38 | 2,845 |
| 18 | Gregory Bonnot | 2 | 2 | 6,665 |
| 19 | Richard Linebaugh | 2 | 2 | 422 |
| 20 | Justin Balke | 2 | 2 | 152 |
| 21 | Danny Rains | 2 | 2 | 618 |
| 22 | James Willey | 1 | 88 | 579 |
| 23 | Eddie Barnes | 1 | 12 | 1,227 |
| 24 | Jerry Bader | 1 | 6 | 1,037 |
| 25 | Larry Gulick | 1 | 4 | 1,396 |
| 26 | Kurtis Jolander | 1 | 4 | 539 |
| 27 | G Dale Gulick | 1 | 2 | 1,091 |
| 28 | Jesse Yoakum | 1 | 1 | 691 |
| 29 | Curt Wilson | — | 803 | 2,074 |
| 30 | Donald Mccarthy | — | 331 | 2,225 |
| 31 | Jim A Sweaney | — | 149 | 334 |
| 32 | John Jasper | — | 135 | 353 |
| 33 | Tommy Schnell | — | 50 | 1,900 |
| 34 | Rex Hewitt | — | 26 | 1,941 |
| 35 | W F Schnell | — | 24 | 1,512 |
| 36 | Adam Baker | — | 24 | 306 |
| 37 | Lloyd Moreland | — | 19 | 2,332 |
| 38 | John Wilson | — | 17 | 45 |
| 39 | Gary Conway | — | 14 | 273 |
| 40 | Gregory Clark | — | 13 | 1,222 |
| 41 | Hershel O Beck JR | — | 13 | 140 |
| 42 | Robert Clark | — | 12 | 1,895 |
| 43 | Matthew Rizer | — | 12 | 982 |
| 44 | Wendell Martin | — | 10 | 383 |
| 45 | Walter Heisterberg | — | 8 | 2,781 |
| 46 | R Charles Scott | — | 8 | 225 |
| 47 | Joshua Stoner | — | 8 | 104 |
| 48 | Jim Stamper | — | 7 | 452 |
| 49 | Lee Ervin Barnes | — | 5 | 521 |
| 50 | Robert Mcelwain | — | 4 | 553 |
| 51 | Vernon Stamper | — | 4 | 195 |
| 52 | Lloyd Evans | — | 3 | 4,237 |
| 53 | Raymond Grabher | — | 3 | 1,219 |
| 54 | Lee James Borders | — | 3 | 691 |
| 55 | John Schnell | — | 3 | 464 |
| 56 | Darren Belcher | — | 3 | 255 |
| 57 | Kerry Adolphson | — | 3 | 48 |
| 58 | David Schnell | — | 2 | 1,253 |
| 59 | Jeffrey Messenger | — | 2 | 569 |
| 60 | Kenneth Broadaway | — | 2 | 296 |
| 61 | Russell Morton | — | 2 | 116 |
| 62 | Jack E Fuzzell | — | 2 | 69 |
| 63 | Richard Frank | — | 2 | 57 |
| 64 | Unpermitted Driller | — | 2 | 39 |
| 65 | Owner Installed | — | 2 | 34 |
| 66 | Mike Barnes | — | 1 | 406 |
| 67 | George Goins | — | 1 | 544 |
| 68 | Clinton Harper | — | 1 | 359 |
| 69 | Clifford King | — | 1 | 228 |
| 70 | Arthur G Shelton | — | 1 | 171 |
| 71 | Myrl Bowler | — | 1 | 113 |
| 72 | Brian Keith Bauer | — | 1 | 96 |
| 73 | Garlan Mcnew | — | 1 | 92 |
| 74 | Mark Hunsaker | — | 1 | 77 |
| 75 | Verne Luther | — | 1 | 43 |
| 76 | Bryan Inmon | — | 1 | 32 |
Ranked by wells drilled in Dallas County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Dallas County?
Jeremy Mccarthy has drilled the most Dallas County wells in the recent record — 158 since 2016, 266 in the county all-time.
How many well drilling companies work in Dallas County?
76 companies in the MoDNR record have drilled wells in Dallas County; 28 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Dallas County?
The median drilled depth in Dallas County is 305 ft, based on 3,594 recorded wells. Depths, water levels, and yields are on the Dallas County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Dallas County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Dallas County — never sold elsewhere.
Drill in Dallas County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Dallas County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.