Best well drillers in Franklin County, Missouri
Not a pay-to-play list: these are the 91 drilling companies with wells on record in Franklin County, ranked by wells actually drilled here — 7,864 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Franklin Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Diane Schroepfer-Kline | 286 | 538 | 1,127 |
| 2 | Gregory Bonnot | 246 | 846 | 6,665 |
| 3 | Jason Boyce | 231 | 267 | 1,152 |
| 4 | Robert Bussa | 131 | 189 | 370 |
| 5 | Alan Burgess | 56 | 56 | 637 |
| 6 | Ron Heath | 40 | 123 | 2,027 |
| 7 | Daniel Flynn | 38 | 73 | 5,100 |
| 8 | Brian Stegeman | 34 | 38 | 372 |
| 9 | Thomas Gilliam | 24 | 50 | 1,142 |
| 10 | Gerald Buechting | 20 | 30 | 630 |
| 11 | Brad Lavy | 18 | 18 | 375 |
| 12 | Dominique Durbin | 17 | 17 | 131 |
| 13 | Kevin Pelton | 16 | 237 | 395 |
| 14 | Stevie Crawford | 12 | 657 | 1,063 |
| 15 | Joshua Lavy | 11 | 12 | 636 |
| 16 | Steven Stephens | 10 | 27 | 583 |
| 17 | Dale Emily | 10 | 15 | 33 |
| 18 | Felix Eye | 9 | 9 | 398 |
| 19 | Richard David Henry | 8 | 167 | 2,104 |
| 20 | Carl Pelton | 7 | 93 | 139 |
| 21 | Jeff Hatfield | 7 | 7 | 246 |
| 22 | David Guzy | 6 | 8 | 1,574 |
| 23 | Jacob Buechting | 6 | 6 | 153 |
| 24 | Justin Hughes | 5 | 5 | 145 |
| 25 | Dean Shocklee | 5 | 5 | 64 |
| 26 | David Weatherford | 4 | 4 | 148 |
| 27 | Sam Tripp | 2 | 2 | 380 |
| 28 | Shane Mcmenamy | 2 | 2 | 90 |
| 29 | Thomas Ridenhour | 2 | 2 | 52 |
| 30 | Orville Schroepfer | 1 | 1,163 | 2,221 |
| 31 | Ray Pelton | 1 | 130 | 162 |
| 32 | Philip Luther | 1 | 11 | 106 |
| 33 | Jay Gallagher | 1 | 10 | 248 |
| 34 | Richard Linebaugh | 1 | 1 | 422 |
| 35 | Curtis Verdot | 1 | 1 | 39 |
| 36 | Robert Wideman | — | 782 | 1,228 |
| 37 | Norman Pelton | — | 378 | 691 |
| 38 | Gary D Thompson | — | 347 | 406 |
| 39 | Dale E Lewis | — | 253 | 381 |
| 40 | Bob J Goss | — | 253 | 366 |
| 41 | Eddy Clark | — | 203 | 368 |
| 42 | Jason Grantham | — | 164 | 324 |
| 43 | W F Schnell | — | 95 | 1,512 |
| 44 | Ross Crum | — | 63 | 282 |
| 45 | Johnny Patterson | — | 56 | 869 |
| 46 | Arthur Jennewein | — | 45 | 218 |
| 47 | Wayne Brautigam | — | 45 | 52 |
| 48 | Darrell Schroepfer | — | 38 | 84 |
| 49 | Roger Brewington | — | 37 | 441 |
| 50 | Charles Lock | — | 34 | 514 |
| 51 | Glenn Williams | — | 28 | 358 |
| 52 | Neal Stephens | — | 26 | 273 |
| 53 | C Felix Eye | — | 22 | 711 |
| 54 | Earl W Buechting | — | 21 | 1,576 |
| 55 | Floyd Bud Emily | — | 19 | 36 |
| 56 | Fairs E Dalton | — | 14 | 145 |
| 57 | Gary Hughes | — | 13 | 1,790 |
| 58 | Leslie Williams | — | 12 | 87 |
| 59 | Jesse Gallagher | — | 10 | 519 |
| 60 | Derrick Jones | — | 10 | 96 |
| 61 | Brent Lee Southard | — | 9 | 173 |
| 62 | Alfred Hampton Miller | — | 9 | 347 |
| 63 | Marshall Eye JR | — | 6 | 729 |
| 64 | Willie Patterson | — | 5 | 493 |
| 65 | Teddy Moman | — | 5 | 146 |
| 66 | Eric Hoog | — | 4 | 66 |
| 67 | Anthony Baretich | — | 4 | 63 |
| 68 | Lesley Hayes | — | 4 | 40 |
| 69 | George Mann | — | 2 | 3,209 |
| 70 | Douglas Luther | — | 2 | 35 |
| 71 | Colby Scott | — | 2 | 479 |
| 72 | Arnold Robinson | — | 2 | 406 |
| 73 | Clinton Harper | — | 2 | 359 |
| 74 | Kenneth Boessen | — | 2 | 340 |
| 75 | Donald Brockmeier | — | 2 | 69 |
| 76 | Joseph Foppe | — | 2 | 29 |
| 77 | Timothy Grabher | — | 1 | 3,000 |
| 78 | Andrew Harper | — | 1 | 318 |
| 79 | Jared Sisk | — | 1 | 131 |
| 80 | Greg Bonnot | — | 1 | 80 |
| 81 | Rex Hewitt | — | 1 | 1,941 |
| 82 | Mark Lavy | — | 1 | 456 |
| 83 | Frank Brodie | — | 1 | 418 |
| 84 | Tim R Hampton | — | 1 | 81 |
| 85 | Wilbert J Hacker | — | 1 | 72 |
| 86 | Thomas Reddish | — | 1 | 66 |
| 87 | Kendell Conway | — | 1 | 63 |
| 88 | Richard Frank | — | 1 | 57 |
| 89 | Verne Luther | — | 1 | 43 |
| 90 | Lindell Lindsey | — | 1 | 32 |
| 91 | Samuel D Montgomery | — | 1 | 25 |
Ranked by wells drilled in Franklin County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Franklin County?
Diane Schroepfer-Kline has drilled the most Franklin County wells in the recent record — 286 since 2016, 538 in the county all-time.
How many well drilling companies work in Franklin County?
91 companies in the MoDNR record have drilled wells in Franklin County; 28 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Franklin County?
The median drilled depth in Franklin County is 306 ft, based on 8,109 recorded wells. Depths, water levels, and yields are on the Franklin County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Franklin County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Franklin County — never sold elsewhere.
Drill in Franklin County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Franklin County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.