Best well drillers in Lawrence County, Missouri
Not a pay-to-play list: these are the 81 drilling companies with wells on record in Lawrence County, ranked by wells actually drilled here — 3,581 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Lawrence Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | G Dale Gulick | 164 | 465 | 1,091 |
| 2 | Greg Evans | 146 | 397 | 3,723 |
| 3 | Eugene Just | 108 | 218 | 702 |
| 4 | Larry Gulick | 100 | 511 | 1,396 |
| 5 | Jamie Wicker | 49 | 92 | 272 |
| 6 | Timothy Stokes | 42 | 47 | 1,356 |
| 7 | Jeremy Mccarthy | 24 | 25 | 2,948 |
| 8 | Mark Mccullough | 17 | 33 | 605 |
| 9 | Richard Linebaugh | 16 | 32 | 422 |
| 10 | Thomas Coffman | 7 | 39 | 1,342 |
| 11 | Lloyd Evans | 5 | 517 | 4,237 |
| 12 | Kurtis Jolander | 5 | 25 | 539 |
| 13 | Timothy Grabher | 4 | 8 | 3,000 |
| 14 | Andrew Harper | 3 | 10 | 318 |
| 15 | Karl Jacobs | 2 | 23 | 1,358 |
| 16 | Ryan Choate | 2 | 16 | 749 |
| 17 | Danny Rains | 2 | 3 | 618 |
| 18 | Nathan Aaron Wilson | 1 | 22 | 1,061 |
| 19 | James Mallonee | 1 | 16 | 1,180 |
| 20 | Norman Houston | 1 | 6 | 757 |
| 21 | Mark Replogle | 1 | 2 | 2,457 |
| 22 | Gary Spradling | 1 | 2 | 1,102 |
| 23 | Gregory Bonnot | 1 | 1 | 6,665 |
| 24 | Jason Boyce | 1 | 1 | 1,152 |
| 25 | Clinton Chalfant | 1 | 1 | 734 |
| 26 | Roger Mepham | 1 | 1 | 95 |
| 27 | Charles Heckert | 1 | 1 | 42 |
| 28 | John Schnell | — | 229 | 464 |
| 29 | Paul Wicker | — | 98 | 241 |
| 30 | William Schnell | — | 96 | 188 |
| 31 | Jerry Bader | — | 75 | 1,037 |
| 32 | Tommy Schnell | — | 74 | 1,900 |
| 33 | Kenneth Broadaway | — | 68 | 296 |
| 34 | Jeffrey Messenger | — | 64 | 569 |
| 35 | Rex Hewitt | — | 39 | 1,941 |
| 36 | Clifford King | — | 27 | 228 |
| 37 | H Jean Tichenor | — | 26 | 273 |
| 38 | John Geller | — | 24 | 2,275 |
| 39 | Robert Mcelwain | — | 21 | 553 |
| 40 | Valerie Schnell | — | 20 | 64 |
| 41 | William T. Beckett | — | 19 | 360 |
| 42 | Frank Brodie | — | 17 | 418 |
| 43 | Adam Baker | — | 16 | 306 |
| 44 | Curt Wilson | — | 13 | 2,074 |
| 45 | Howard Trower | — | 11 | 730 |
| 46 | Scott Hill | — | 10 | 28 |
| 47 | Carry Joe Tichenor | — | 9 | 128 |
| 48 | W F Schnell | — | 8 | 1,512 |
| 49 | Eugene Cantrell | — | 8 | 712 |
| 50 | James Mcelwain | — | 8 | 110 |
| 51 | Dale Lett | — | 7 | 430 |
| 52 | Myrl Bowler | — | 7 | 113 |
| 53 | Wendell Martin | — | 6 | 383 |
| 54 | Clinton Harper | — | 6 | 359 |
| 55 | Raymond Grabher | — | 5 | 1,219 |
| 56 | Larry Howland | — | 5 | 387 |
| 57 | Dustin Clark | — | 5 | 104 |
| 58 | Justin Houston | — | 4 | 480 |
| 59 | Jim A Sweaney | — | 4 | 334 |
| 60 | James Stuart | — | 4 | 148 |
| 61 | James Mills | — | 4 | 104 |
| 62 | Donald Mccarthy | — | 3 | 2,225 |
| 63 | Melvin Daugherty | — | 3 | 270 |
| 64 | Grover Daugherty | — | 3 | 248 |
| 65 | John Jasper | — | 2 | 353 |
| 66 | Brian Keith Bauer | — | 2 | 96 |
| 67 | Paul Fancher | — | 2 | 50 |
| 68 | Verne Luther | — | 2 | 43 |
| 69 | Thomas Schroeder | — | 1 | 2,845 |
| 70 | Jesse Yoakum | — | 1 | 691 |
| 71 | Don Howe | — | 1 | 1,829 |
| 72 | Gary Conway | — | 1 | 273 |
| 73 | Hershel O Beck JR | — | 1 | 140 |
| 74 | Russell Morton | — | 1 | 116 |
| 75 | Philip Luther | — | 1 | 106 |
| 76 | Garlan Mcnew | — | 1 | 92 |
| 77 | Kevin Rose | — | 1 | 87 |
| 78 | Steven Goins | — | 1 | 70 |
| 79 | Lesley Hayes | — | 1 | 40 |
| 80 | Bobby Clark | — | 1 | 37 |
| 81 | Bryan Inmon | — | 1 | 32 |
Ranked by wells drilled in Lawrence County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Lawrence County?
G Dale Gulick has drilled the most Lawrence County wells in the recent record — 164 since 2016, 465 in the county all-time.
How many well drilling companies work in Lawrence County?
81 companies in the MoDNR record have drilled wells in Lawrence County; 27 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lawrence County?
The median drilled depth in Lawrence County is 475 ft, based on 3,678 recorded wells. Depths, water levels, and yields are on the Lawrence County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lawrence County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Lawrence County — never sold elsewhere.
Drill in Lawrence County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lawrence County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.