Best well drillers in Stoddard County, Missouri
Not a pay-to-play list: these are the 80 drilling companies with wells on record in Stoddard County, ranked by wells actually drilled here — 4,156 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Stoddard Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Amy Nichols | 282 | 283 | 610 |
| 2 | John Abner | 104 | 986 | 1,971 |
| 3 | William Scott Burge | 98 | 465 | 901 |
| 4 | Jason Byrd | 68 | 90 | 352 |
| 5 | Charles Allred | 34 | 35 | 215 |
| 6 | Adam Hemby | 32 | 39 | 104 |
| 7 | William Burge | 17 | 340 | 668 |
| 8 | David Shelby | 13 | 22 | 1,792 |
| 9 | Forrest Jarvis | 13 | 13 | 150 |
| 10 | Thomas Dluzniewski | 10 | 43 | 79 |
| 11 | William Ward | 9 | 24 | 812 |
| 12 | Eric Hicks | 6 | 6 | 104 |
| 13 | James Bell JR | 5 | 98 | 237 |
| 14 | Gary Cook | 4 | 47 | 1,170 |
| 15 | Hadley Vincent | 4 | 4 | 66 |
| 16 | Curtis Sanders | 3 | 8 | 294 |
| 17 | Tharon Cook | 3 | 3 | 96 |
| 18 | Fred Brown | 2 | 526 | 1,180 |
| 19 | Terry Russom | 2 | 3 | 28 |
| 20 | John Byrd | 1 | 114 | 812 |
| 21 | Todd Robinson | 1 | 4 | 678 |
| 22 | Charlie Agee | 1 | 3 | 194 |
| 23 | Philip Luther | 1 | 2 | 106 |
| 24 | Sam Tripp | 1 | 1 | 380 |
| 25 | George Mann | 1 | 1 | 3,209 |
| 26 | Michael Tipton | 1 | 1 | 83 |
| 27 | Benjamin Jordan | 1 | 1 | 31 |
| 28 | John Nichols | — | 271 | 463 |
| 29 | Donald Clayton | — | 132 | 889 |
| 30 | Thomas Harlan | — | 69 | 103 |
| 31 | William Warth | — | 59 | 364 |
| 32 | Arthur Brashear | — | 56 | 350 |
| 33 | Jimmy Statler | — | 49 | 413 |
| 34 | Bobby Bell | — | 41 | 75 |
| 35 | Wilbur Sutton | — | 36 | 69 |
| 36 | Michael Harlan | — | 35 | 48 |
| 37 | Christopher Rhodes | — | 28 | 547 |
| 38 | James Douglas | — | 25 | 376 |
| 39 | Bobby Stoner | — | 23 | 41 |
| 40 | William Stewart | — | 19 | 110 |
| 41 | Wilkie Russom | — | 17 | 198 |
| 42 | Robert Lawrence | — | 17 | 164 |
| 43 | Chad Engram | — | 12 | 102 |
| 44 | Richard Cooper | — | 12 | 89 |
| 45 | Richard Burton | — | 11 | 958 |
| 46 | Roger K Bollinger | — | 7 | 275 |
| 47 | Charles Todd | — | 7 | 145 |
| 48 | Wayne Johnson | — | 6 | 454 |
| 49 | Ronald Mcgrew | — | 5 | 161 |
| 50 | Bobby Price | — | 4 | 1,144 |
| 51 | Unpermitted Driller | — | 4 | 39 |
| 52 | J Jerome Sollis | — | 3 | 394 |
| 53 | George Merrell IV | — | 3 | 246 |
| 54 | Matthew Heob | — | 3 | 188 |
| 55 | Dennis Long JR | — | 3 | 127 |
| 56 | Charles E Burns | — | 3 | 70 |
| 57 | Tim Wilkerson | — | 3 | 50 |
| 58 | Dave Gipson | — | 2 | 137 |
| 59 | Jason Grantham | — | 2 | 324 |
| 60 | Jack Wallace | — | 2 | 255 |
| 61 | Paul Gipson JR | — | 2 | 109 |
| 62 | Mark Hunsaker | — | 2 | 77 |
| 63 | Bobby Clark | — | 2 | 37 |
| 64 | Owner Installed | — | 2 | 34 |
| 65 | Steven Reddish | — | 2 | 25 |
| 66 | Timothy Grabher | — | 1 | 3,000 |
| 67 | Rodney Chad Wallace | — | 1 | 165 |
| 68 | Kurtis Jolander | — | 1 | 539 |
| 69 | James Hagger | — | 1 | 366 |
| 70 | J C Booth | — | 1 | 1,631 |
| 71 | James Mallonee | — | 1 | 1,180 |
| 72 | Lee James Borders | — | 1 | 691 |
| 73 | William Carlson | — | 1 | 687 |
| 74 | Arnold Robinson | — | 1 | 406 |
| 75 | Donald Smith | — | 1 | 184 |
| 76 | Perry Manley | — | 1 | 166 |
| 77 | Brian Keith Bauer | — | 1 | 96 |
| 78 | Donald Parkin | — | 1 | 87 |
| 79 | Carl Foster | — | 1 | 70 |
| 80 | Thomas Reddish | — | 1 | 66 |
Ranked by wells drilled in Stoddard County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Stoddard County?
Amy Nichols has drilled the most Stoddard County wells in the recent record — 282 since 2016, 283 in the county all-time.
How many well drilling companies work in Stoddard County?
80 companies in the MoDNR record have drilled wells in Stoddard County; 28 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Stoddard County?
The median drilled depth in Stoddard County is 100 ft, based on 4,267 recorded wells. Depths, water levels, and yields are on the Stoddard County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Stoddard County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Stoddard County — never sold elsewhere.
Drill in Stoddard County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Stoddard County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.