Missouri Well Data field records · 2026 survey

← All Missouri drillers

Best well drillers in Greene County, Missouri

Not a pay-to-play list: these are the 83 drilling companies with wells on record in Greene County, ranked by wells actually drilled here — 6,787 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.

83companies on record
27active since 2022
6,787wells in county record
#CompanyIn Greene Co. since 2016All-time in countyStatewide
1 Greg Evans 240 586 3,723
2 Timothy Grabher 181 309 3,000
3 Jeremy Mccarthy 154 300 2,948
4 Mark Mccullough 108 161 605
5 Thomas Coffman 91 315 1,342
6 Timothy Stokes 73 112 1,356
7 G Dale Gulick 70 106 1,091
8 Richard Linebaugh 62 96 422
9 Danny Rains 57 85 618
10 Eugene Just 34 49 702
11 Kurtis Jolander 26 129 539
12 Larry Gulick 24 76 1,396
13 Ryan Choate 17 113 749
14 James Mallonee 16 346 1,180
15 Lloyd Evans 12 411 4,237
16 Mark Replogle 12 31 2,457
17 Nathan Aaron Wilson 11 96 1,061
18 Clinton Chalfant 10 11 734
19 Roger Mepham 10 10 95
20 Wendell Martin 6 71 383
21 Jamie Wicker 3 3 272
22 Dean Shocklee 3 3 64
23 Jerry Bader 2 197 1,037
24 Daniel Flynn 2 7 5,100
25 Bryan Inmon 1 7 32
26 Clinton Mahan 1 1 897
27 Curtis Verdot 1 1 39
28 Rex Hewitt 737 1,941
29 Donald Mccarthy 427 2,225
30 Tommy Schnell 377 1,900
31 Jeffrey Messenger 275 569
32 Raymond Grabher 209 1,219
33 Curt Wilson 165 2,074
34 W F Schnell 124 1,512
35 Kenneth Broadaway 113 296
36 Adam Baker 74 306
37 Robert Mcelwain 66 553
38 Arthur G Shelton 57 171
39 Jack E Fuzzell 51 69
40 George Goins 48 544
41 Clifford King 45 228
42 Garlan Mcnew 38 92
43 Russell Morton 36 116
44 John Jasper 34 353
45 John Schnell 31 464
46 Hershel O Beck JR 27 140
47 Myrl Bowler 26 113
48 Jim A Sweaney 22 334
49 Robert Clark 20 1,895
50 Darren Belcher 15 255
51 William T. Beckett 14 360
52 Clinton Harper 11 359
53 James Mcelwain 10 110
54 Dustin Clark 10 104
55 Andrew Harper 9 318
56 Mark Hunsaker 9 77
57 Gregory Clark 8 1,222
58 Howard Trower 8 730
59 Don Howe 7 1,829
60 John Wilson 7 45
61 Raymond Slentz 6 47
62 Lee James Borders 5 691
63 Valerie Schnell 4 64
64 Gary Spradling 3 1,102
65 Matthew Rizer 3 982
66 Scott Hill 3 28
67 William Schnell 2 188
68 Derrick Palmer 2 166
69 Joshua Stoner 2 104
70 Daniel Beffa JR 2 38
71 Allen Willey 1 889
72 Fred Brown 1 1,180
73 Merl Forrest 1 38
74 Norman Houston 1 757
75 James Willey 1 579
76 Michael Woolsey 1 416
77 Gary D Thompson 1 406
78 Eddy Clark 1 368
79 Carry Joe Tichenor 1 128
80 Brian Keith Bauer 1 96
81 Steven Goins 1 70
82 Verne Luther 1 43
83 Tommie H Shelton JR 1 36

Ranked by wells drilled in Greene County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Greene County?

Greg Evans has drilled the most Greene County wells in the recent record — 240 since 2016, 586 in the county all-time.

How many well drilling companies work in Greene County?

83 companies in the MoDNR record have drilled wells in Greene County; 27 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Greene County?

The median drilled depth in Greene County is 485 ft, based on 6,957 recorded wells. Depths, water levels, and yields are on the Greene County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Greene County wells page.

Get quotes from drillers active in Greene County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Greene County — never sold elsewhere.

Drill in Greene County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Greene County property owners reach you directly.

Claim your profile

Free to claim · built from MoDNR public well-log records.