Best well drillers in Shannon County, Missouri
Not a pay-to-play list: these are the 57 drilling companies with wells on record in Shannon County, ranked by wells actually drilled here — 1,427 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Shannon Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Luke Woolsey | 181 | 193 | 1,078 |
| 2 | Seaman Mahan | 79 | 283 | 1,326 |
| 3 | Clinton Mahan | 35 | 214 | 897 |
| 4 | Michael Woolsey | 28 | 97 | 416 |
| 5 | David Trent | 18 | 22 | 383 |
| 6 | Trevor Mahan | 9 | 9 | 41 |
| 7 | Randy Foster | 6 | 50 | 898 |
| 8 | William Woolman | 6 | 11 | 490 |
| 9 | Richard Burton | 3 | 12 | 958 |
| 10 | Steven Stephens | 3 | 3 | 583 |
| 11 | Russell Albert | 2 | 2 | 48 |
| 12 | David Schnell | 1 | 14 | 1,253 |
| 13 | Greg Gonzalez | 1 | 14 | 251 |
| 14 | Daniel Flynn | 1 | 3 | 5,100 |
| 15 | Brandon Scott | 1 | 1 | 2,148 |
| 16 | Curtis Sanders | 1 | 1 | 294 |
| 17 | Felix Eye | 1 | 1 | 398 |
| 18 | William Ward | 1 | 1 | 812 |
| 19 | Gary Foster | — | 231 | 1,959 |
| 20 | William Carlson | — | 44 | 687 |
| 21 | Robert Clark | — | 30 | 1,895 |
| 22 | Seman Mahan | — | 29 | 48 |
| 23 | Donald Flett | — | 25 | 366 |
| 24 | Rex Trent | — | 23 | 837 |
| 25 | Kevin Sybert | — | 17 | 187 |
| 26 | Kendell Conway | — | 17 | 63 |
| 27 | Clinton Chalfant | — | 11 | 734 |
| 28 | W F Schnell | — | 9 | 1,512 |
| 29 | W Eugene Tennyson | — | 9 | 837 |
| 30 | Alvin Tennyson | — | 8 | 506 |
| 31 | Jeff Perkins | — | 5 | 94 |
| 32 | Verla Elliott | — | 4 | 287 |
| 33 | William West | — | 4 | 70 |
| 34 | John Schnell | — | 3 | 464 |
| 35 | Brenda Ryan | — | 3 | 38 |
| 36 | Gary Hughes | — | 2 | 1,790 |
| 37 | Danny Hunsaker | — | 2 | 84 |
| 38 | Greg Evans | — | 1 | 3,723 |
| 39 | Timothy Grabher | — | 1 | 3,000 |
| 40 | G Dale Gulick | — | 1 | 1,091 |
| 41 | Clayton Forrest | — | 1 | 740 |
| 42 | Jerry Bader | — | 1 | 1,037 |
| 43 | Karl Jacobs | — | 1 | 1,358 |
| 44 | Lloyd Evans | — | 1 | 4,237 |
| 45 | Richard David Henry | — | 1 | 2,104 |
| 46 | Arnold Robinson | — | 1 | 406 |
| 47 | Bob Kirkland | — | 1 | 406 |
| 48 | Roger K Bollinger | — | 1 | 275 |
| 49 | Jack Wallace | — | 1 | 255 |
| 50 | Curtis Hargrove | — | 1 | 187 |
| 51 | Alfred E Elliott | — | 1 | 122 |
| 52 | Lawrence Maurer | — | 1 | 103 |
| 53 | Valerie Schnell | — | 1 | 64 |
| 54 | Jeff Thomas | — | 1 | 46 |
| 55 | Ronald Pense | — | 1 | 41 |
| 56 | Tommie H Shelton JR | — | 1 | 36 |
| 57 | Earl Woolard | — | 1 | 28 |
Ranked by wells drilled in Shannon County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Shannon County?
Luke Woolsey has drilled the most Shannon County wells in the recent record — 181 since 2016, 193 in the county all-time.
How many well drilling companies work in Shannon County?
57 companies in the MoDNR record have drilled wells in Shannon County; 25 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Shannon County?
The median drilled depth in Shannon County is 390 ft, based on 1,444 recorded wells. Depths, water levels, and yields are on the Shannon County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Shannon County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Shannon County — never sold elsewhere.
Drill in Shannon County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Shannon County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.