Best well drillers in Christian County, Missouri
Not a pay-to-play list: these are the 82 drilling companies with wells on record in Christian County, ranked by wells actually drilled here — 5,230 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Christian Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Greg Evans | 289 | 583 | 3,723 |
| 2 | Danny Rains | 189 | 334 | 618 |
| 3 | Mark Mccullough | 91 | 149 | 605 |
| 4 | Timothy Grabher | 73 | 170 | 3,000 |
| 5 | Thomas Coffman | 55 | 184 | 1,342 |
| 6 | Richard Linebaugh | 43 | 84 | 422 |
| 7 | Timothy Stokes | 36 | 40 | 1,356 |
| 8 | Jeremy Mccarthy | 34 | 43 | 2,948 |
| 9 | Kurtis Jolander | 33 | 114 | 539 |
| 10 | Lloyd Evans | 23 | 652 | 4,237 |
| 11 | James Mallonee | 23 | 225 | 1,180 |
| 12 | Wendell Martin | 11 | 54 | 383 |
| 13 | Jamie Wicker | 10 | 10 | 272 |
| 14 | Clinton Chalfant | 9 | 10 | 734 |
| 15 | Clayton Forrest | 6 | 11 | 740 |
| 16 | Jerry Bader | 4 | 152 | 1,037 |
| 17 | Randy Foster | 3 | 3 | 898 |
| 18 | Clinton Mahan | 3 | 3 | 897 |
| 19 | Ryan Choate | 2 | 63 | 749 |
| 20 | Nathan Aaron Wilson | 2 | 13 | 1,061 |
| 21 | Larry Gulick | 1 | 68 | 1,396 |
| 22 | Bryan Inmon | 1 | 11 | 32 |
| 23 | Doyan Booth | 1 | 3 | 365 |
| 24 | Andrew Harper | 1 | 3 | 318 |
| 25 | Mark Replogle | 1 | 2 | 2,457 |
| 26 | Philip Luther | 1 | 2 | 106 |
| 27 | Rickey Cooper | 1 | 1 | 155 |
| 28 | Roger Mepham | 1 | 1 | 95 |
| 29 | Gary Cook | 1 | 1 | 1,170 |
| 30 | Forrest Jarvis | 1 | 1 | 150 |
| 31 | Charlie Agee | 1 | 1 | 194 |
| 32 | Rex Hewitt | — | 557 | 1,941 |
| 33 | George Goins | — | 390 | 544 |
| 34 | Robert Mcelwain | — | 206 | 553 |
| 35 | Jeffrey Messenger | — | 115 | 569 |
| 36 | Tommy Schnell | — | 96 | 1,900 |
| 37 | Arthur G Shelton | — | 95 | 171 |
| 38 | Raymond Grabher | — | 88 | 1,219 |
| 39 | Adam Baker | — | 78 | 306 |
| 40 | Clifford King | — | 56 | 228 |
| 41 | Kenneth Broadaway | — | 50 | 296 |
| 42 | James Mcelwain | — | 45 | 110 |
| 43 | J C Booth | — | 42 | 1,631 |
| 44 | Steven Goins | — | 41 | 70 |
| 45 | G Dale Gulick | — | 39 | 1,091 |
| 46 | W F Schnell | — | 38 | 1,512 |
| 47 | Hershel O Beck JR | — | 37 | 140 |
| 48 | Curt Wilson | — | 30 | 2,074 |
| 49 | Donald Mccarthy | — | 28 | 2,225 |
| 50 | Raymond Slentz | — | 27 | 47 |
| 51 | Robert Clark | — | 20 | 1,895 |
| 52 | Garlan Mcnew | — | 20 | 92 |
| 53 | Gregory Clark | — | 17 | 1,222 |
| 54 | John Schnell | — | 14 | 464 |
| 55 | Russell Morton | — | 14 | 116 |
| 56 | Derrick Palmer | — | 12 | 166 |
| 57 | Myrl Bowler | — | 12 | 113 |
| 58 | Clinton Harper | — | 10 | 359 |
| 59 | William T. Beckett | — | 7 | 360 |
| 60 | Daniel Flynn | — | 6 | 5,100 |
| 61 | Mark Hunsaker | — | 6 | 77 |
| 62 | John Jasper | — | 5 | 353 |
| 63 | Jack E Fuzzell | — | 5 | 69 |
| 64 | Gary Spradling | — | 4 | 1,102 |
| 65 | Darren Belcher | — | 4 | 255 |
| 66 | Dustin Clark | — | 4 | 104 |
| 67 | Eugene Just | — | 3 | 702 |
| 68 | Rickey 'harold' Cooper | — | 2 | 1,013 |
| 69 | Lee Ervin Barnes | — | 2 | 521 |
| 70 | Valerie Schnell | — | 2 | 64 |
| 71 | Anthony Asmus | — | 1 | 1,018 |
| 72 | Ron Heath | — | 1 | 2,027 |
| 73 | Don Howe | — | 1 | 1,829 |
| 74 | Eugene Cantrell | — | 1 | 712 |
| 75 | Norman Pelton | — | 1 | 691 |
| 76 | Lee James Borders | — | 1 | 691 |
| 77 | Paul Wicker | — | 1 | 241 |
| 78 | William Schnell | — | 1 | 188 |
| 79 | Brian Keith Bauer | — | 1 | 96 |
| 80 | Owner Installed | — | 1 | 34 |
| 81 | John Von Holt | — | 1 | 33 |
| 82 | Scott Hill | — | 1 | 28 |
Ranked by wells drilled in Christian County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Christian County?
Greg Evans has drilled the most Christian County wells in the recent record — 289 since 2016, 583 in the county all-time.
How many well drilling companies work in Christian County?
82 companies in the MoDNR record have drilled wells in Christian County; 30 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Christian County?
The median drilled depth in Christian County is 530 ft, based on 5,341 recorded wells. Depths, water levels, and yields are on the Christian County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Christian County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Christian County — never sold elsewhere.
Drill in Christian County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Christian County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.