Best well drillers in Benton County, Missouri
Not a pay-to-play list: these are the 53 drilling companies with wells on record in Benton County, ranked by wells actually drilled here — 3,832 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Benton Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Mike Barnes | 148 | 229 | 406 |
| 2 | Thomas Schroeder | 117 | 498 | 2,845 |
| 3 | Lathan Cobb | 114 | 381 | 914 |
| 4 | Oral Nichols | 110 | 622 | 1,134 |
| 5 | Jason Moellman | 37 | 37 | 140 |
| 6 | Justin Balke | 34 | 35 | 152 |
| 7 | Eddie Barnes | 20 | 520 | 1,227 |
| 8 | Bradley Van Meter | 17 | 17 | 78 |
| 9 | Gary Spradling | 9 | 17 | 1,102 |
| 10 | Allen Willey | 8 | 17 | 889 |
| 11 | Brandon Scott | 6 | 23 | 2,148 |
| 12 | Gregory Bonnot | 4 | 5 | 6,665 |
| 13 | Don Howe | 3 | 38 | 1,829 |
| 14 | Andrew Harper | 2 | 8 | 318 |
| 15 | Jeremy Mccarthy | 2 | 3 | 2,948 |
| 16 | Anthony Asmus | 2 | 3 | 1,018 |
| 17 | Clinton Harper | 1 | 13 | 359 |
| 18 | Timothy Grabher | 1 | 3 | 3,000 |
| 19 | Ryan Choate | 1 | 2 | 749 |
| 20 | Daniel Flynn | 1 | 2 | 5,100 |
| 21 | Brian Stegeman | 1 | 1 | 372 |
| 22 | Walter Heisterberg | — | 489 | 2,781 |
| 23 | Lee Ervin Barnes | — | 246 | 521 |
| 24 | Bradley Allen | — | 225 | 274 |
| 25 | Marvin Allen | — | 207 | 268 |
| 26 | Ron Roberts | — | 86 | 395 |
| 27 | James Willey | — | 27 | 579 |
| 28 | Lloyd Moreland | — | 11 | 2,332 |
| 29 | Curt Wilson | — | 9 | 2,074 |
| 30 | Rick Roberts | — | 9 | 41 |
| 31 | W F Schnell | — | 6 | 1,512 |
| 32 | Alfred E Elliott | — | 5 | 122 |
| 33 | George Sponcler | — | 4 | 272 |
| 34 | Timothy Stokes | — | 3 | 1,356 |
| 35 | Jesse Yoakum | — | 3 | 691 |
| 36 | Donald Mccarthy | — | 3 | 2,225 |
| 37 | William Albin | — | 3 | 591 |
| 38 | Mark Replogle | — | 2 | 2,457 |
| 39 | Tommy Schnell | — | 2 | 1,900 |
| 40 | Matthew Rizer | — | 2 | 982 |
| 41 | Philip Luther | — | 2 | 106 |
| 42 | Brian Keith Bauer | — | 2 | 96 |
| 43 | Unpermitted Driller | — | 2 | 39 |
| 44 | David Schnell | — | 1 | 1,253 |
| 45 | Jim Stamper | — | 1 | 452 |
| 46 | Fred Brown | — | 1 | 1,180 |
| 47 | Ron Heath | — | 1 | 2,027 |
| 48 | James Mallonee | — | 1 | 1,180 |
| 49 | Thomas Gilliam | — | 1 | 1,142 |
| 50 | John Schnell | — | 1 | 464 |
| 51 | Gary Conway | — | 1 | 273 |
| 52 | Hershel O Beck JR | — | 1 | 140 |
| 53 | Verne Luther | — | 1 | 43 |
Ranked by wells drilled in Benton County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Benton County?
Mike Barnes has drilled the most Benton County wells in the recent record — 148 since 2016, 229 in the county all-time.
How many well drilling companies work in Benton County?
53 companies in the MoDNR record have drilled wells in Benton County; 25 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Benton County?
The median drilled depth in Benton County is 270 ft, based on 3,911 recorded wells. Depths, water levels, and yields are on the Benton County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Benton County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Benton County — never sold elsewhere.
Drill in Benton County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Benton County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.