Best well drillers in Camden County, Missouri
Not a pay-to-play list: these are the 87 drilling companies with wells on record in Camden County, ranked by wells actually drilled here — 5,391 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Camden Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Allen Willey | 377 | 488 | 889 |
| 2 | Brandon Scott | 359 | 699 | 2,148 |
| 3 | Gregory Bonnot | 155 | 165 | 6,665 |
| 4 | Lloyd Moreland | 75 | 1,312 | 2,332 |
| 5 | Mike Barnes | 56 | 73 | 406 |
| 6 | Mark Replogle | 24 | 85 | 2,457 |
| 7 | Anthony Asmus | 17 | 30 | 1,018 |
| 8 | Jeremy Mccarthy | 11 | 14 | 2,948 |
| 9 | Jim Stamper | 10 | 336 | 452 |
| 10 | Jason Boyce | 8 | 9 | 1,152 |
| 11 | Brad Lavy | 6 | 6 | 375 |
| 12 | Oral Nichols | 4 | 27 | 1,134 |
| 13 | Thomas Gilliam | 4 | 14 | 1,142 |
| 14 | Gary Spradling | 4 | 5 | 1,102 |
| 15 | Lathan Cobb | 3 | 22 | 914 |
| 16 | Daniel Flynn | 3 | 10 | 5,100 |
| 17 | Jason Moellman | 3 | 3 | 140 |
| 18 | Eddie Barnes | 2 | 73 | 1,227 |
| 19 | Thomas Schroeder | 2 | 28 | 2,845 |
| 20 | Timothy Grabher | 2 | 3 | 3,000 |
| 21 | Brian Stegeman | 2 | 2 | 372 |
| 22 | James Willey | 1 | 314 | 579 |
| 23 | Daniel Beffa JR | 1 | 26 | 38 |
| 24 | Kenneth Boessen | 1 | 6 | 340 |
| 25 | Joshua Lavy | 1 | 1 | 636 |
| 26 | Jeff Hatfield | 1 | 1 | 246 |
| 27 | Mark Mccullough | 1 | 1 | 605 |
| 28 | Roger Mepham | 1 | 1 | 95 |
| 29 | Bradley Van Meter | 1 | 1 | 78 |
| 30 | Dean Shocklee | 1 | 1 | 64 |
| 31 | Curtis Verdot | 1 | 1 | 39 |
| 32 | Matthew Rizer | — | 667 | 982 |
| 33 | Gary Conway | — | 184 | 273 |
| 34 | R Charles Scott | — | 180 | 225 |
| 35 | Vernon Stamper | — | 141 | 195 |
| 36 | David Schnell | — | 78 | 1,253 |
| 37 | Walter Heisterberg | — | 49 | 2,781 |
| 38 | Kerry Adolphson | — | 39 | 48 |
| 39 | Lee Ervin Barnes | — | 38 | 521 |
| 40 | Joshua Stoner | — | 26 | 104 |
| 41 | Howard Beanland | — | 25 | 496 |
| 42 | Ron Roberts | — | 25 | 395 |
| 43 | Bradley Allen | — | 21 | 274 |
| 44 | Brian Keith Bauer | — | 17 | 96 |
| 45 | Jack D Kaufman | — | 16 | 494 |
| 46 | Scottie Wilson | — | 10 | 366 |
| 47 | Don Howe | — | 9 | 1,829 |
| 48 | W F Schnell | — | 7 | 1,512 |
| 49 | Marvin Allen | — | 7 | 268 |
| 50 | Darren Belcher | — | 7 | 255 |
| 51 | James Bonnot | — | 6 | 464 |
| 52 | Rick Roberts | — | 6 | 41 |
| 53 | Curt Wilson | — | 5 | 2,074 |
| 54 | Charles Lock | — | 5 | 514 |
| 55 | John Schnell | — | 5 | 464 |
| 56 | Andrew Harper | — | 4 | 318 |
| 57 | Clinton Harper | — | 4 | 359 |
| 58 | Russell Asmus | — | 3 | 407 |
| 59 | Donald Mccarthy | — | 3 | 2,225 |
| 60 | Alvin Tennyson | — | 3 | 506 |
| 61 | Edward E Bonnot | — | 3 | 222 |
| 62 | Donald Bonnot | — | 3 | 129 |
| 63 | Richard Frank | — | 3 | 57 |
| 64 | Verne Luther | — | 3 | 43 |
| 65 | Wendell Martin | — | 2 | 383 |
| 66 | Greg Bonnot | — | 2 | 80 |
| 67 | Nathan Aaron Wilson | — | 2 | 1,061 |
| 68 | Leroy Blankenship | — | 2 | 275 |
| 69 | Alfred E Elliott | — | 2 | 122 |
| 70 | Jeff Perkins | — | 2 | 94 |
| 71 | Richard Burchard | — | 2 | 73 |
| 72 | Paul Fancher | — | 2 | 50 |
| 73 | Lesley Hayes | — | 2 | 40 |
| 74 | Danny Rains | — | 1 | 618 |
| 75 | William Woolman | — | 1 | 490 |
| 76 | Jesse Yoakum | — | 1 | 691 |
| 77 | Kurtis Jolander | — | 1 | 539 |
| 78 | John Geller | — | 1 | 2,275 |
| 79 | Tommy Schnell | — | 1 | 1,900 |
| 80 | Howard Trower | — | 1 | 730 |
| 81 | Willie Patterson | — | 1 | 493 |
| 82 | Fairs E Dalton | — | 1 | 145 |
| 83 | Russell Morton | — | 1 | 116 |
| 84 | Philip Luther | — | 1 | 106 |
| 85 | James Mills | — | 1 | 104 |
| 86 | Kendell Conway | — | 1 | 63 |
| 87 | Ronald Pense | — | 1 | 41 |
Ranked by wells drilled in Camden County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Camden County?
Allen Willey has drilled the most Camden County wells in the recent record — 377 since 2016, 488 in the county all-time.
How many well drilling companies work in Camden County?
87 companies in the MoDNR record have drilled wells in Camden County; 34 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Camden County?
The median drilled depth in Camden County is 285 ft, based on 5,548 recorded wells. Depths, water levels, and yields are on the Camden County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Camden County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Camden County — never sold elsewhere.
Drill in Camden County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Camden County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.