Best well drillers in Johnson County, Missouri
Not a pay-to-play list: these are the 33 drilling companies with wells on record in Johnson County, ranked by wells actually drilled here — 952 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Johnson Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | David Schnell | 34 | 64 | 1,253 |
| 2 | Andrew Harper | 27 | 61 | 318 |
| 3 | Lathan Cobb | 18 | 30 | 914 |
| 4 | Thomas Schroeder | 15 | 39 | 2,845 |
| 5 | Jesse Yoakum | 6 | 53 | 691 |
| 6 | Matty Yoakum | 5 | 5 | 88 |
| 7 | Daniel Flynn | 3 | 6 | 5,100 |
| 8 | Justin Balke | 2 | 2 | 152 |
| 9 | Jason Moellman | 2 | 2 | 140 |
| 10 | Mike Barnes | 1 | 12 | 406 |
| 11 | Gary Sisk | 1 | 3 | 266 |
| 12 | Oral Nichols | 1 | 2 | 1,134 |
| 13 | Walter Heisterberg | — | 295 | 2,781 |
| 14 | Tommy Schnell | — | 152 | 1,900 |
| 15 | W F Schnell | — | 93 | 1,512 |
| 16 | Clinton Harper | — | 48 | 359 |
| 17 | Eddie Barnes | — | 26 | 1,227 |
| 18 | Ron Roberts | — | 12 | 395 |
| 19 | Don Howe | — | 9 | 1,829 |
| 20 | Lee Ervin Barnes | — | 7 | 521 |
| 21 | William Albin | — | 6 | 591 |
| 22 | Paul Fancher | — | 5 | 50 |
| 23 | Evelyn Harper | — | 5 | 34 |
| 24 | Allen Willey | — | 4 | 889 |
| 25 | Thomas Gilliam | — | 2 | 1,142 |
| 26 | George Sponcler | — | 2 | 272 |
| 27 | David Guzy | — | 1 | 1,574 |
| 28 | Gary Spradling | — | 1 | 1,102 |
| 29 | Russell Asmus | — | 1 | 407 |
| 30 | James Willey | — | 1 | 579 |
| 31 | William T. Beckett | — | 1 | 360 |
| 32 | Alfred E Elliott | — | 1 | 122 |
| 33 | Rick Roberts | — | 1 | 41 |
Ranked by wells drilled in Johnson County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Johnson County?
David Schnell has drilled the most Johnson County wells in the recent record — 34 since 2016, 64 in the county all-time.
How many well drilling companies work in Johnson County?
33 companies in the MoDNR record have drilled wells in Johnson County; 16 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Johnson County?
The median drilled depth in Johnson County is 485 ft, based on 992 recorded wells. Depths, water levels, and yields are on the Johnson County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Johnson County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Johnson County — never sold elsewhere.
Drill in Johnson County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Johnson County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.