Best well drillers in Jefferson County, Missouri
Not a pay-to-play list: these are the 91 drilling companies with wells on record in Jefferson County, ranked by wells actually drilled here — 7,181 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Jefferson Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Ron Heath | 272 | 1,301 | 2,027 |
| 2 | Gerald Buechting | 181 | 398 | 630 |
| 3 | Alan Burgess | 179 | 180 | 637 |
| 4 | Jacob Buechting | 128 | 128 | 153 |
| 5 | Jason Boyce | 122 | 122 | 1,152 |
| 6 | Robert Bussa | 49 | 73 | 370 |
| 7 | Daniel Flynn | 48 | 84 | 5,100 |
| 8 | Dominique Durbin | 45 | 45 | 131 |
| 9 | Gregory Bonnot | 41 | 52 | 6,665 |
| 10 | Sam Tripp | 26 | 27 | 380 |
| 11 | George Mann | 24 | 82 | 3,209 |
| 12 | Felix Eye | 22 | 22 | 398 |
| 13 | Joshua Lavy | 18 | 19 | 636 |
| 14 | Jeff Hatfield | 18 | 18 | 246 |
| 15 | Ricky Coleman | 16 | 280 | 442 |
| 16 | Brad Lavy | 13 | 13 | 375 |
| 17 | Kevin Pelton | 12 | 133 | 395 |
| 18 | Richard David Henry | 8 | 127 | 2,104 |
| 19 | David Guzy | 5 | 5 | 1,574 |
| 20 | Brian Stegeman | 5 | 5 | 372 |
| 21 | Stevie Crawford | 4 | 158 | 1,063 |
| 22 | Carl Pelton | 4 | 38 | 139 |
| 23 | Diane Schroepfer-Kline | 3 | 13 | 1,127 |
| 24 | David Weatherford | 2 | 2 | 148 |
| 25 | Dean Shocklee | 2 | 2 | 64 |
| 26 | Glenn Williams | 1 | 278 | 358 |
| 27 | Philip Luther | 1 | 11 | 106 |
| 28 | Todd Robinson | 1 | 4 | 678 |
| 29 | Thomas Gilliam | 1 | 4 | 1,142 |
| 30 | William Woolman | 1 | 1 | 490 |
| 31 | Kevin Sybert | 1 | 1 | 187 |
| 32 | Dale Emily | 1 | 1 | 33 |
| 33 | Jay Gallagher | 1 | 1 | 248 |
| 34 | Owner Installed | 1 | 1 | 34 |
| 35 | Earl W Buechting | — | 720 | 1,576 |
| 36 | Colby Scott | — | 445 | 479 |
| 37 | Johnny Patterson | — | 382 | 869 |
| 38 | Norman Pelton | — | 272 | 691 |
| 39 | Willie Patterson | — | 222 | 493 |
| 40 | Robert Wideman | — | 191 | 1,228 |
| 41 | Ross Crum | — | 172 | 282 |
| 42 | Arthur Jennewein | — | 122 | 218 |
| 43 | Roger Brewington | — | 100 | 441 |
| 44 | Darriel Coleman | — | 74 | 126 |
| 45 | Fairs E Dalton | — | 69 | 145 |
| 46 | Bob J Goss | — | 68 | 366 |
| 47 | Leslie Williams | — | 62 | 87 |
| 48 | Eddy Clark | — | 58 | 368 |
| 49 | W F Schnell | — | 55 | 1,512 |
| 50 | Donald Brockmeier | — | 53 | 69 |
| 51 | James Klinkhardt | — | 49 | 1,240 |
| 52 | Tim R Hampton | — | 49 | 81 |
| 53 | Douglas Montgomery | — | 46 | 70 |
| 54 | Marshall Eye JR | — | 43 | 729 |
| 55 | Jason Grantham | — | 40 | 324 |
| 56 | Leonard Dennis | — | 37 | 39 |
| 57 | C Felix Eye | — | 36 | 711 |
| 58 | Orville Schroepfer | — | 30 | 2,221 |
| 59 | Dale E Lewis | — | 29 | 381 |
| 60 | Stephen Young | — | 25 | 34 |
| 61 | Lindell Lindsey | — | 25 | 32 |
| 62 | Ray Pelton | — | 21 | 162 |
| 63 | Clinton Harper | — | 6 | 359 |
| 64 | Gary D Thompson | — | 4 | 406 |
| 65 | Joseph Foppe | — | 4 | 29 |
| 66 | Stanley Grantham | — | 3 | 499 |
| 67 | Wayne Johnson | — | 3 | 454 |
| 68 | Arnold Robinson | — | 3 | 406 |
| 69 | Donald Flett | — | 3 | 366 |
| 70 | Alfred Hampton Miller | — | 3 | 347 |
| 71 | Verne Luther | — | 3 | 43 |
| 72 | Lesley Hayes | — | 3 | 40 |
| 73 | Donald Smith | — | 2 | 184 |
| 74 | Derrick Palmer | — | 2 | 166 |
| 75 | William Gibson | — | 2 | 26 |
| 76 | Shane Mcmenamy | — | 1 | 90 |
| 77 | Nathan Aaron Wilson | — | 1 | 1,061 |
| 78 | Howard Trower | — | 1 | 730 |
| 79 | William Carlson | — | 1 | 687 |
| 80 | Christopher Rhodes | — | 1 | 547 |
| 81 | Jack D Kaufman | — | 1 | 494 |
| 82 | William Warth | — | 1 | 364 |
| 83 | Kenneth Boessen | — | 1 | 340 |
| 84 | Bradley Allen | — | 1 | 274 |
| 85 | Arthur G Shelton | — | 1 | 171 |
| 86 | Alfred E Elliott | — | 1 | 122 |
| 87 | Joshua Stoner | — | 1 | 104 |
| 88 | Bobby Dillard | — | 1 | 90 |
| 89 | Wilbert J Hacker | — | 1 | 72 |
| 90 | Jack Kremer | — | 1 | 68 |
| 91 | Richard Cauley | — | 1 | 44 |
Ranked by wells drilled in Jefferson County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Jefferson County?
Ron Heath has drilled the most Jefferson County wells in the recent record — 272 since 2016, 1,301 in the county all-time.
How many well drilling companies work in Jefferson County?
91 companies in the MoDNR record have drilled wells in Jefferson County; 22 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Jefferson County?
The median drilled depth in Jefferson County is 353 ft, based on 7,383 recorded wells. Depths, water levels, and yields are on the Jefferson County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Jefferson County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Jefferson County — never sold elsewhere.
Drill in Jefferson County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Jefferson County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.